| ||||||
This coin was issued in Vatican. We have no further information yet but will soon expand this page. UNESCO | EMK.com The Mint says about this coin: Description UNESCO - 75th Anniversary 10 Euro - 22 gr. Silver - Proof Mintage only 3,300 pieces With Certificate of Authenticity Delivery in original Box Vatican City has issued this 10 Euro silver coin in honor of the 75th anniversary of the founding of the UNESCO . The organization was founded in 1945 after the end of World War II to ensure a lasting peace in the world. The word UNESCO itself stands for "United Nations Educational, Scientific and Cultural Organization". The Vatican City in its entirety was declared a World Heritage Site by UNESCO in 1984. The design of the coin is by artist Daniela Fusco and features a dove with an olive branch in its break, a worldwide known sign for peace. The St. Peter’s Basilica is depicted in the background as a symbol of all Christianity. Also included in the design are the inscriptions "CITTA' DEL VATICANO", "UNESCO 1946-2021" as well as the denomination "10 EURO". The commemorative coin in proof quality is delivered in the original box including a certificate of authenticity. Denomination: 10 EURO | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
Buy Silver Coins Online |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Hundred Lire 1929 Gold | 10,000 | ||
One Lira 1930 | unknown | ||
One Hundred Lire 1932 Gold | 5,073 | ||
One Hundred Lire 1933-1934 Gold | 23,000 | ||
Gold Quarter Ounce 1933 Jubilee | unknown | ||
One Hundred Lire 1935 Gold | 2,015 | ||
One Hundred Lire 1939 Gold | 2,700 | AN | |
Ten Lire 1939 | 10,000 | ||
Ten Lire 1939 Sede Vacante | 30,000 | ||
One Hundred Lire 1941 Gold | 2,000 | A | |
Five Lire 1941 | 4,000 | ||
Five Centesimi 1941 | 5,000 | ||
One Hundred Lire 1950 Gold | 20,000 | ||
One Hundred Lire 1955 Gold | 1,000 | AN | |
One Hundred Lire 1957 Gold | 2,000 | ||
Five Hundred Lire 1958 Sede Vacante | 100,000 | ||
One Thousand Lire 1999 | unknown | ||
Two Euro 2004 | 65,000 | Guido Veroi | |
Five Euro 2006 | 14,160 | ||
Five Euro 2011 | unknown | ||
Two Euro 2017 St Peter and St Paul | 90,000 | ||
Five Euro 2020 Ludwig van Beethoven | 5,000 | ||
Five Euro 2021 Pope Leo X | 4,300 | ||
Five Euro Silver 2021 St Peter and St Paul | 3,300 | ||
Ten Euro Silver 2021 UNESCO | 3,300 | ||
Ten Euro Silver 2021 Catholic University | 3,300 | ||
Five Euro Silver 2020 Day of Migrants | 3,300 | ||
Fifty Euro Gold 2021 Pope Clemens XI | 1,000 |
![]() |
Royal Mint |
Country | Vatican |
---|---|
Coin Type | Unsorted |
Issued | 2021 |
Monarch | Papa Francis (Pope Francis) |
Total Mintage | 3,300 |
Material | 0.925 Silver |
Technology | Milled (machine-made) |
Shape | Round |
Size | 34.0000 mm |
Mass | 22.0000 g |
OCC ID | YRVP-OVRC-WYDM-ODQG |
![]() |
Buy gold and silver bullion online! |