Currency Name | Alderney Pound |
---|---|
System | 1 Pound = 100 Pence |
Description | The island of Alderney has its own currency, which by law must be pegged to that of the United Kingdom. Schedule 2 of the Government of Alderney Law provides that the States of Alderney may, by Ordinance, prescribe "the legal currency and denominations of the legal currency, so however that that currency, and those denominations shall be the same in Alderney as in the United Kingdom; and prescribing those notes and coins the tender of which is a legal tender of the payment of money". In normal use in Alderney, Guernsey and English banknotes notes and coins circulate side by side year round, while in the summer tourist season, Jersey notes and coins are also common, as well as Scottish and occasionally even Manx, or Northern Irish notes. Alderney coins are widely available to collectors but not in general circulation. Since 1989, Alderney has issued occasional commemorative coins of £1, £2 or £5 face value in cupro-nickel, silver or gold. |
Coin Type | Type | From | To | Sub-types | Coins |
---|---|---|---|---|---|
Platinum Three Ounces (3 oz) | Non-Circulating Legal Tender | 2015 | 1 | ||
Crown (Five Pounds) | Non-Circulating Legal Tender | 2015 | 3 | ||
Gold Two and a Half Ounces (2.5 oz) | Non-Circulating Legal Tender | 2019 | 1 | ||
Gold Kilo (1 kg) | Non-Circulating Legal Tender | 2020 | 3 | ||
Gold Five Ounces (5 oz) | Non-Circulating Legal Tender | 2020 | 7 | ||
Gold Two Ounces (2 oz) | Non-Circulating Legal Tender | 2020 | 4 | ||
Gold Ounce (1 oz) | Non-Circulating Legal Tender | 2020 | 3 | ||
Silver Kilo (1 kg) | Non-Circulating Legal Tender | 2020 | 7 | ||
Silver Ten Ounces (10 oz) | Non-Circulating Legal Tender | 2020 | 4 | ||
Silver Five Ounces (5 oz) | Non-Circulating Legal Tender | 2020 | 2 | ||
Silver Two Ounces (2 oz) | Non-Circulating Legal Tender | 2020 | 5 | ||
Silver Ounce (1 oz) | Non-Circulating Legal Tender | 2020 | 3 | ||
Silver Other Sizes | Non-Circulating Legal Tender | 2020 | |||
Five Sovereigns | Non-Circulating Legal Tender | 2021 | 5 | ||
Double Sovereign | Non-Circulating Legal Tender | 2021 | 2 | ||
Sovereign | Non-Circulating Legal Tender | 2021 | 4 | ||
Half Sovereign | Non-Circulating Legal Tender | 2021 | 4 | ||
Quarter Sovereign | Non-Circulating Legal Tender | 2021 | 4 | ||
Gold Half Gram (0.5 g) | Non-Circulating Legal Tender | 2021 | 1 | ||
Unsorted | Other | 7 |
|
Issued By | Alderney |
---|---|
From | 1989 |
To |
Country | Period | From | To | |
---|---|---|---|---|
|
Alderney | Alderney Pound | 1989 |
Country | Currency | From | To | |
---|---|---|---|---|
|
United Kingdom | Pound Sterling | 1971 |