Currency Name | British Virgin Islands Dollar |
---|---|
System | 1 Dollar = 100 Cents |
Description | The British overseas territory of the Virgin Islands has used the United States dollar as its currency since 1959 - even before it gained autonomy in 1967. The territory has also authorised a number of mints to issue non-circulating and bullion coins under its authority, denominated in British Virgin Islands Dollars. These do not circulate as regular currency, even though the first coinage (issued since 1973) included small-denomination coins in Brilliant Uncirculated grade - following the Franklin Mint's practice to always issue such a variant so as not to create the impression that all the coins are "collector edition" only. |
Coin Type | Type | From | To | Sub-types | Coins |
---|---|---|---|---|---|
Palladium Ounce (1 oz) | Non-Circulating Legal Tender | 2016 | 1 | ||
Silver Ounce (1 oz), Bullion | Bullion | 2017 | 9 | ||
Gold Tenth-Ounce (1/10 oz), Bullion | Bullion | 2018 | 1 | ||
Silver Five Ounces (5 oz), Bullion | Bullion | 2018 | 2 | ||
Silver Two Ounces (2 oz), Bullion | Bullion | 2018 | 2 | ||
One Dollar | Non-Circulating Legal Tender | 2018 | 1 | ||
Gold Ounce (1 oz), Bullion | Bullion | 2020 | 6 | ||
Silver Two Ounces (2 oz) | Non-Circulating Legal Tender | 2022 | 3 | ||
Silver Ounce (1 oz) | Non-Circulating Legal Tender | 2022 | 5 | ||
Unsorted | Fantasy | 18 |
|
Issued By | British Virgin Islands |
---|---|
From | 1973 |
To |
Country | Period | From | To | |
---|---|---|---|---|
|
British Virgin Islands | British Virgin Islands Dollar | 1973 |
Country | Currency | From | To | |
---|---|---|---|---|
|
United States | US Dollar | 1792 |