Currency Name | US Dollar |
---|---|
System | 1 Dollar = 100 Cents |
ISO Code | USD |
Description | The United States dollar (sign: $; code: USD; also abbreviated US$ and referred to as the dollar, U.S. dollar, US dollar or American dollar) is the official currency of the United States and its overseas territories. It is a Federal Reserve Note and consists of 100 smaller cent units. The U.S. dollar is fiat money. It is the currency most used in international transactions and is the world's most dominant reserve currency. Several countries use it as their official currency, and in many others it is the de facto currency. Besides the United States, it is also used as the sole currency in two British Overseas Territories in the Caribbean: the British Virgin Islands and the Turks and Caicos islands. A few countries use only the US Dollar for paper money, while the country mints its own coins, or also accepts US coins that can be use as payment in US dollars. Some cities around the world use the U.S. dollar as the de facto currency alongside their own. It is worth noting that, when old denominations and coin formats are withdrawn, they are just "de-authorised", i.e. no longer allowed to be produced, but are never officially withdrawn from circulation or have their legal tender status revoked. The Coinage Act of 1965 proclaims all coin and currency of the United States good to any amount for payment of public and private debt; interestingly, this was not the case for some of the old coins while they circulated - 19th century copper and bronze for example was not legal tender, since at that time only precious metal coinage was considered legal tender. |
Coin Type | Type | From | To | Sub-types | Coins |
---|---|---|---|---|---|
One Dime | Regular Circulating | 1792 | 7 | 217 | |
One Dime, Pattern | Pattern | 1792 | 1792 | 1 | |
Five Cents | Regular Circulating | 1792 | 9 | 217 | |
One Cent | Regular Circulating | 1793 | 8 | 241 | |
Half Cent | Regular Circulating | 1793 | 1857 | 4 | 44 |
Half Dollar | Regular Circulating | 1794 | 2 | 10 | |
Quarter Dollar | Regular Circulating | 1796 | 12 | 315 | |
Three Cents | Regular Circulating | 1851 | 1889 | 2 | 48 |
Two Cents | Regular Circulating | 1864 | 1873 | 10 | |
Twenty Cents | Regular Circulating | 1875 | 1878 | 4 | |
Quarter Dollar, NCLT | Non-Circulating Legal Tender | 1893 | 1893 | 1 | |
Gold Ounce (1 oz), Bullion | Bullion | 1986 | 1 | 8 | |
Gold Half Ounce (1/2 oz), Bullion | Bullion | 1986 | 1 | 7 | |
Gold Quarter Ounce (1/4 oz), Bullion | Bullion | 1986 | 1 | 8 | |
Gold Tenth-Ounce (1/10 oz), Bullion | Bullion | 1986 | 1 | 6 | |
Silver Ounce (1 oz), Bullion | Bullion | 1986 | 1 | 6 | |
Platinum Ounce - American Eagle | Bullion | 1997 | 50 | ||
Platinum Half Ounce - American Eagle | Bullion | 1997 | 2008 | 23 | |
Platinum Quarter Ounce - American Eagle | Bullion | 1997 | 2008 | 23 | |
Platinum Tenth-Ounce - American Eagle | Bullion | 1997 | 2008 | 23 | |
Gold One Hundred Grams (100 g) | Non-government bullion | 2000 | 6 | ||
Gold Ounce (1 oz), Private Bullion | Non-government bullion | 2000 | 1 | 14 | |
Gold Ten Grams (10 g) | Non-government bullion | 2000 | 1 | ||
Gold Five Grams (5 g) | Non-government bullion | 2000 | 2 | ||
Gold Gram (1 g) | Non-government bullion | 2000 | 5 | ||
Silver One Hundred Ounces (100 oz) | Non-government bullion | 2000 | 3 | ||
Silver Kilo (1 kg) | Non-government bullion | 2000 | 5 | ||
Silver Twenty Ounces (20 oz) | Non-government bullion | 2000 | 1 | ||
Silver Ten Ounces (10 oz) | Non-government bullion | 2000 | 5 | ||
Silver Five Ounces (5 oz), Private Bullion | Non-government bullion | 2000 | 6 | ||
Silver One Hundred Grams (100 g) | Non-government bullion | 2000 | 4 | ||
Silver Two Ounces (2 oz) | Non-government bullion | 2000 | 2 | ||
Silver Ounce (1 oz), Private Bullion | Non-government bullion | 2000 | 20 | ||
Silver Half Ounce (1/2 oz), Private Bullion | Non-government bullion | 2000 | 2 | ||
Medals | Medal | 2000 | 2 | ||
Silver Five Ounces (5 oz) | Bullion | 2010 | 1 | 56 | |
Palladium Ounce - American Eagle | Bullion | 2017 | 8 | ||
Gold Two Grams (2 g) | Non-government bullion | 2017 | 1 | ||
Silver Five Grams (5g) | Non-government bullion | 2020 | 1 | ||
Copper Ounce (1 oz) | Non-government bullion | 2020 | 1 | ||
Silver Three Ounces (3 oz) | Non-government bullion | 2021 | 1 | ||
Gold Other Sizes | Non-government bullion | 2023 | 1 | ||
Silver Other Sizes | Non-government bullion | 2023 | 1 | ||
Gold Tenth-Ounce (1 oz), Private Bullion | Non-government bullion | 2024 | 1 | ||
Unsorted | Other | 253 |
|
Issued By | United States |
---|---|
From | 1792 |
To |
Country | Period | From | To | |
---|---|---|---|---|
|
United States | US Dollar | 1792 | |
|
Hawaii | US Dollar | 1795 | 1898 |
|
Liberia | US Dollar (first period) | 1847 | 1907 |
|
Liberia | US Dollar | 1935 | |
|
British Virgin Islands | US Dollar | 1967 | |
|
Bermuda | US Dollar | 1972 | |
|
Northern Mariana Islands | US Dollar | 1978 | |
|
Micronesia | US Dollar | 1986 | |
|
Cambodia | US Dollar | 1993 | |
|
Palau | US Dollar | 1994 | |
|
Zimbabwe | US Dollar | 2009 |
Country | Currency | From | To | |
---|---|---|---|---|
|
Hawaii | Hawaiian Dollar | 1847 | 1903 |
|
Bermuda | Bermudian Dollar | 1970 | |
|
British Virgin Islands | British Virgin Islands Dollar | 1973 | |
|
Palau | Palau Dollar | 1992 | |
|
Northern Mariana Islands | Northern Mariana Islands Dollar | 2005 |