Currency Name | Cook Islands Dollar |
---|---|
System | 1 Dollar = 100 Cents |
Description | The dollar is the currency of the Cook Islands. The dollar is subdivided into 100 cents, although some 50 cent coins carry the denomination as "50 tene". Until 1967, the New Zealand pound was used on the Cook Islands, when it was replaced by the New Zealand dollar. In 1972, coins were issued specifically for the Cook Islands, with banknotes appearing in 1987. The Cook Islands dollar is pegged at par to the New Zealand dollar. The currency of New Zealand and the Cook Islands circulate congruently within the country. Coins have been struck on different occasions mainly by the Royal Australian Mint, the Franklin Mint, and the Perth Mint with the paper currency being printed by De La Rue. In 1972, bronze 1 and 2 cents, and cupro-nickel 5, 10, 20 and 50 cents, and 1-dollar coins were introduced. All were the same size, weight, and composition as the corresponding New Zealand coins, however, the unique crown-sized dollar coin circulated much more readily than its New Zealand equal. Each coin depicted plants, animals, and items unique to the Cook Islands. In 1983, production of the 1 and 2-cent coins was ceased and the two coins were later demonetized. In 1987, a smaller, lighter scallop-edged $1 coin with a similar size and shape to the Hong Kong $2 piece. This coin was issued to replace its bulky predecessor. Along with the new dollar, a triangular $2 coin and a dodecagonal (twelve-sided) $5 piece in equal size and shape to the Australian 50-cent coin were introduced, with the new $1 and $2 composed of cupro-nickel and the $5 coin in aluminium bronze. 2003 saw the reintroduction of a 1-cent coin, this time composed of aluminium rather than bronze and slightly smaller and thicker than the 10-cent piece. These were issued with five different reverses, each commemorating a few of the nation's historical themes. A large, stainless steel 5 cent coin was issued in 2000 centered around FAO and depicting the Tangaroa image present on the dollar piece. Cook Islands has a long reputation for frequent monetary oddities. It was one of the last countries to hold on to large crown-sized coins while elsewhere, coins of such size are seldom ever minted in large enough quantities intended for circulation. In 1987, with the release of its new $2 piece, Cook Islands officially became the first modern country to issue a circulating three-sided coin, as well as one of only a handful of countries at the time with a widely circulating $5 piece. 1988 brought the redesign of the 50-cent piece, quite unique in becoming the first coin in the country to bear a denomination name. Although widely recognized as "cents" this coin depicts "tene", the native language equivalent to the English word cent. It also abandoned its 1 and 2-cent pieces almost 10 years before both New Zealand and Australia, only to bring the 1 cent back 20 years later. It also replaced $1 and $2 notes for coins two years before New Zealand did, even though the Cook Islands dollar is pegged to the NZD at par. Amidst minting $2 and $5 coins, it also issued an oddball $3 note in between the dollar coins as part of the same series. With the reduction in size of the New Zealand 10, 20 and 50-cent coins in 2006, older cent coins began to be phased out in both countries. However, $1, $2, and $5 pieces remained in use. Although a 2010 commemorative Cook Islands coin set in denominations 1, 2, 5, 10, 20, 50, cent and a bimetallic $1 have been minted with a similar size to some of the newer New Zealand ones, these coins appear to be collectors issues intended to raise money for the Cook Islands government rather than a true legal tender circulating coin set and it seems very unlikely that these will actually be found anywhere on the islands. As part of a coinage reform, new coins were minted in 2015 by the Royal Australian Mint. The new coins carry similar designs to the older ones with the 10, 20, and 50 cents struck in nickel plated steel, while the 1, 2, and 5 dollar coins are struck in aluminum bronze. The new 5 dollar coin features a traditional vaka instead of a conch. The cents are smaller than previous issues with closer size and weight to the current coins of New Zealand while the new dollars continue to have their distinctive shapes. |
Coin Type | Type | From | To | Sub-types | Coins |
---|---|---|---|---|---|
One Dollar | Regular Circulating | 1972 | |||
Fifty Cents | Regular Circulating | 1972 | |||
Twenty Cents | Regular Circulating | 1972 | |||
Ten Cents | Regular Circulating | 1972 | |||
Five Cents | Regular Circulating | 1972 | 1 | ||
Two Cents | Regular Circulating | 1972 | |||
One Cent | Regular Circulating | 1972 | |||
Silver Five Kilos (5 kg) | Bullion | 2008 | 2 | ||
Silver One Hundred Ounces (100 oz) | Bullion | 2008 | 1 | ||
Silver Twenty-five Grams (25 g) | Non-Circulating Legal Tender | 2008 | 16 | ||
Silver Twenty Grams (20 g) | Non-Circulating Legal Tender | 2008 | 1 | 24 | |
Palladium Ounce (1 oz), Bullion | Bullion | 2009 | 1 | ||
Platinum Ounce (1 oz), Bullion | Bullion | 2009 | 1 | ||
Gold Ounce (1 oz), Bullion | Bullion | 2009 | 4 | ||
Gold Half Ounce (1/2 oz), Bullion | Bullion | 2009 | 2 | ||
Gold Quarter Ounce (1/4 oz), Bullion | Bullion | 2009 | 3 | ||
Silver Kilo (1 kg), Bullion | Bullion | 2009 | 1 | 10 | |
Silver One Hundred Grams (100g) | Bullion | 2009 | 4 | ||
Silver Ounce (1 oz), Bullion | Bullion | 2009 | 20 | ||
Silver Quarter Ounce (1/4 oz), Bullion | Bullion | 2009 | 3 | ||
Silver Ounce (1 oz) | Non-Circulating Legal Tender | 2010 | 74 | ||
Silver Half Ounce (1/2 oz) | Non-Circulating Legal Tender | 2010 | 10 | ||
Silver Half Kilo (500 g) | Bullion | 2012 | 3 | ||
Silver Quarter Kilo (250 g) | Bullion | 2012 | 5 | ||
Gold Half Gram (0.5 g) | Non-Circulating Legal Tender | 2016 | 37 | ||
Silver Five Ounces (5 oz) | Non-Circulating Legal Tender | 2016 | 9 | ||
Silver Three Ounces (3 oz) | Non-Circulating Legal Tender | 2016 | 41 | ||
Silver Two Ounces (2 oz) | Non-Circulating Legal Tender | 2016 | 30 | ||
Gold Ounce (1 oz) | Non-Circulating Legal Tender | 2017 | 10 | ||
Silver Fifty Grams (50g) | Bullion | 2017 | 2 | ||
Silver Twenty Grams (20 g), Bullion | Bullion | 2017 | 2 | ||
Silver Ten Grams (10g) | Bullion | 2017 | 2 | ||
Silver Five Grams (5g), Bullion | Bullion | 2017 | 2 | ||
Gold Tenth-Gram (0.1 g) | Non-Circulating Legal Tender | 2019 | 1 | ||
Silver Quarter Ounce (1/4 oz) | Non-Circulating Legal Tender | 2019 | 1 | ||
Platinum Ounce (1 oz) | Non-Circulating Legal Tender | 2020 | 6 | ||
Gold Five Ounces (5 oz) | Non-Circulating Legal Tender | 2020 | 4 | ||
Gold Tenth-Ounce (1/10 oz) | Bullion | 2020 | 7 | ||
Silver Two Ounces (2 oz), Bullion | Bullion | 2020 | 1 | ||
Gold Five Grams (5 g) | Non-Circulating Legal Tender | 2021 | 1 | ||
Silver Ten Ounces (10 oz) | Bullion | 2021 | 1 | ||
Silver Kilo (1 kg) | Non-Circulating Legal Tender | 2021 | 6 | ||
Silver Tenth-Ounce (1/10 oz) | Bullion | 2021 | 4 | ||
Copper Fifty Grams | Non-Circulating Legal Tender | 2021 | 4 | ||
Silver Five Grams (5 g) | Non-Circulating Legal Tender | 2022 | 2 | ||
Platinum Half Gram (0.5 g) | Non-Circulating Legal Tender | 2023 | 1 | ||
Unsorted | Other | 713 |
|
Issued By | Cook Islands |
---|---|
From | 1972 |
To |
Country | Period | From | To | |
---|---|---|---|---|
Cook Islands | Cook Islands Dollar | 1972 |
Country | Currency | From | To | |
---|---|---|---|---|
New Zealand | New Zealand Dollar | 1967 |