Currency Name | Pitcairn Islands Dollar |
---|---|
System | 1 Dollar = 100 Cents |
ISO Code | PND |
Description | The Pitcairn Islands is a non-sovereign British overseas territory, where the New Zealand dollar is used as exchange. Pitcairn Islands began issuing its first commemorative coins in 1988. Though the Pitcairn Islands dollar is not a true currency in the strict sense of the word and is not used as a circulation coinage, it can be lawfully exchanged as tender. The Pitcairn Islands dollar exists only because of the coin collecting market, which provides a major staple for the island nation. Having a population of fewer than fifty people, and with only one island in the group of four being populated, there is no need for local coinage. Coins form an important part of the Pitcairn Islands' tiny economy and help raise funds for the government's largely fixed and subsidised income. Pitcairn Islands coins are minted by the Royal Mint, then the (private) New Zealand Mint, and also the Tower Mint and other private mints under the order of the Pitcairn Islands Government. Some of the coins are, quite inconsistently, denominated in pounds and pence to match denominations of the Pound Sterling of the United Kingdom. |
Coin Type | Type | From | To | Sub-types | Coins |
---|---|---|---|---|---|
Silver Ounce (1 oz) | Non-Circulating Legal Tender | 2009 | 13 | ||
Silver Half Ounce (1/2 oz) | Non-Circulating Legal Tender | 2010 | 9 | ||
Silver Ounce (1 oz), Bullion | Bullion | 2023 | 7 | ||
Gold Ounce (1 oz), Bullion | Bullion | 2024 | 3 | ||
Gold Half Ounce (1/2 oz), Bullion | Bullion | 2024 | 2 | ||
Gold Quarter Ounce (1/4 oz), Bullion | Bullion | 2024 | 2 | ||
Gold Tenth-Ounce (1/10 oz), Bullion | Bullion | 2024 | 2 | ||
Gold Half Gram (0.5 g), Bullion | Bullion | 2024 | 3 | ||
Silver Kilo (1 kg) | Non-Circulating Legal Tender | 2024 | 2 | ||
Silver Five Ounces (5 oz) | Non-Circulating Legal Tender | 2024 | 5 | ||
Silver Half Ounce (1/2 oz), Bullion | Bullion | 2024 | 3 | ||
Silver Quarter Ounce (1/4 oz), Bullion | Bullion | 2024 | 3 | ||
Silver Quarter Ounce (1/4 oz) | Non-Circulating Legal Tender | 2024 | 1 | ||
Silver Two Ounces (2 oz) | Non-Circulating Legal Tender | 2025 | 2 | ||
Unsorted | Fantasy | 5 |
|
Issued By | Pitcairn Islands |
---|---|
From | 1988 |
To |
Country | Period | From | To | |
---|---|---|---|---|
|
Pitcairn Islands | Pitcairn Islands Dollar | 1988 |
Country | Currency | From | To | |
---|---|---|---|---|
|
New Zealand | New Zealand Dollar | 1967 |