Currency Name | Saint Helena Pound |
---|---|
System | 1 Pound = 100 Pence |
ISO Code | SHP |
Description | The Saint Helena pound (also called simply "pound") is the currency of the Atlantic islands of Saint Helena and Ascension, which are constituents of the British overseas territory of Saint Helena, Ascension and Tristan da Cunha. It is fixed at parity with the pound sterling and is subdivided into 100 pence. Tristan da Cunha, the third part of the territory, uses Pound sterling rather than the St Helena pound. However there are occasionally commemorative coins minted for the island. The circulating issues of the currency carry a legend naming both entities: "Saint Helena and Ascension Island"; however, both of them also issue non-circulating coinage in their own separate names - such as "Saint Helena" only. They are issued for international coin collectors and not for use on the island. |
Coin Type | Type | From | To | Sub-types | Coins |
---|---|---|---|---|---|
Crown | Non-Circulating Legal Tender | 1989 | 3 | ||
Gold Quarter Ounce (1/4 oz) | Non-Circulating Legal Tender | 2017 | 18 | ||
Silver Other Sizes | Bullion | 2018 | 5 | ||
Five Sovereigns | Non-Circulating Legal Tender | 2019 | 3 | ||
Double Sovereign | Non-Circulating Legal Tender | 2019 | 5 | ||
Sovereign | Non-Circulating Legal Tender | 2019 | 4 | ||
Half Sovereign | Non-Circulating Legal Tender | 2019 | 4 | ||
Quarter Sovereign | Non-Circulating Legal Tender | 2019 | 4 | ||
Gold Five Ounces (5 oz) | Non-Circulating Legal Tender | 2020 | 5 | ||
Gold Two Ounces (2 oz) | Non-Circulating Legal Tender | 2020 | 8 | ||
Gold Ounce (1 oz) | Non-Circulating Legal Tender | 2020 | 31 | ||
Gold Half Gram (0.5 g) | Non-Circulating Legal Tender | 2020 | 5 | ||
Gold Other Sizes | Non-Circulating Legal Tender | 2020 | 13 | ||
Silver Kilo (1 kg) | Non-Circulating Legal Tender | 2020 | 13 | ||
Silver Ten Ounces (10 oz) | Bullion | 2020 | 7 | ||
Silver Five Ounces (5 oz) | Non-Circulating Legal Tender | 2020 | 11 | ||
Silver Two Ounces (2 oz), Bullion | Bullion | 2020 | 4 | ||
Silver Five Ounces (5 oz), Bullion | Bullion | 2020 | 7 | ||
Silver Two Ounces (2 oz) | Non-Circulating Legal Tender | 2020 | 13 | ||
Silver Ounce (1 oz), Bullion | Bullion | 2020 | 28 | ||
Silver Ounce (1 oz) | Non-Circulating Legal Tender | 2020 | 34 | ||
Silver Tenth-Ounce (1/10 oz) | Bullion | 2020 | 3 | ||
Platinum Ounce (1 oz) | Bullion | 2021 | 2 | ||
Platinum Tenth-Ounce (1/10 oz) | Bullion | 2021 | 2 | ||
Gold Ounce (1 oz), Bullion | Bullion | 2021 | 10 | ||
Silver Quarter Kilo (250 g) | Bullion | 2021 | 3 | ||
Unsorted | Other | 12 |
|
Issued By | Saint Helena |
---|---|
From | 1971 |
To |
Country | Period | From | To | |
---|---|---|---|---|
|
Saint Helena | Saint Helena Pound | 1973 | |
|
Ascension Island | Saint Helena Pound | 1976 |
Country | Currency | From | To | |
---|---|---|---|---|
|
United Kingdom | Pound Sterling | 1971 | |
|
Ascension Island | Saint Helena Pound, Ascension Island | 1978 |