Currency Name | Saint Helena Pound, Ascension Island |
---|---|
System | 1 Pound = 100 Pence |
ISO Code | SHP |
Description | The Saint Helena pound (also called simply "pound") is the currency of the Atlantic islands of Saint Helena and Ascension, which are constituents of the British overseas territory of Saint Helena, Ascension and Tristan da Cunha. It is fixed at parity with the pound sterling and is subdivided into 100 pence. Tristan da Cunha, the third part of the territory, uses Pound sterling rather than the St Helena pound. The circulating issues of the currency carry a legend naming both entities: "Saint Helena and Ascension Island"; however, both of them also issue non-circulating coinage in their own separate names - such as "Ascension Island" only. In other words, coins that carry the legend "Ascension Island" belong the Saint Helena Pound. They are issued for international coin collectors and not for use on the island. |
Coin Type | Type | From | To | Sub-types | Coins |
---|---|---|---|---|---|
Platinum Ounce (1 oz) | Non-Circulating Legal Tender | 2022 | 1 | ||
Gold Five Ounces (5 oz) | Non-Circulating Legal Tender | 2022 | 2 | ||
Gold Ounce (1 oz) | Non-Circulating Legal Tender | 2022 | 5 | ||
Five Sovereigns (40 g Gold) | Non-Circulating Legal Tender | 2022 | 1 | ||
Double Sovereign (15.98 g Gold) | Non-Circulating Legal Tender | 2022 | 1 | ||
Sovereign (8 g Gold) | Non-Circulating Legal Tender | 2022 | 2 | ||
Half Sovereign (4 g Gold) | Non-Circulating Legal Tender | 2022 | 2 | ||
Quarter Sovereign (2 g Gold) | Non-Circulating Legal Tender | 2022 | 2 | ||
Eighth-Sovereign (1 g Gold) | Non-Circulating Legal Tender | 2022 | 1 | ||
Silver Five Ounces (5 oz) | Non-Circulating Legal Tender | 2022 | 4 | ||
Silver Two Ounces (2 oz) | Non-Circulating Legal Tender | 2022 | 3 | ||
Silver Ounce (1 oz), Bullion | Bullion | 2022 | 2 | ||
Unsorted | Other |
|
Issued By | Ascension Island |
---|---|
From | 1978 |
To |
Country | Period | From | To | |
---|---|---|---|---|
|
Ascension Island | Saint Helena Pound, Ascension Island | 1978 |
Country | Currency | From | To | |
---|---|---|---|---|
|
Saint Helena | Saint Helena Pound | 1971 |