Legend | D |
---|---|
Full text | Deutschland |
Translation | Germany |
This letter is shown on German Euro coins to indicate the country of issue, when the coins are not of the standard designs known from the first issue in 2002, and they do not have a more verbose legend (which would normally be Bundesrepublik Deutschland). The feature was introduced when the countries in the Eurozone and the Euro coins issued by them became too many to be instantly recognisable just by their design. |
Coin Name | Mintage | Effigy |
---|---|---|
Two Euro 2010 Bremen | 30,945,500 | |
Two Euro 2011 Nordrhein-Westfalen (North Rhine-Westphalia) | 31,020,000 | |
Two Euro 2012 Bayern (Bavaria) | 30,890,400 | |
Two Euro 2013 Baden-Württemberg | 30,820,000 | |
Two Euro 2013 Élysée Treaty | 11,585,000 | |
Two Euro 2014 Niedersachsen (Lower Saxony) | 30,797,000 | |
Two Euro 2015 German Unity | 30,517,100 | |
Two Euro 2015 Hessen (Hesse) | 30,450,000 | |
Two Euro 2016 Sachsen (Saxony) | 30,390,000 | |
Two Euro 2017 Rheinland-Pfalz (Rhineland-Palatinate) | 30,375,000 | |
Two Euro 2018 Berlin | 30,360,000 | |
Two Euro 2018 Helmut Schmidt | 30,350,000 | |
Two Euro 2019 Bundesrat | 30,318,000 | |
Two Euro 2019 Fall of the Berlin Wall | 30,297,000 | |
Two Euro 2020 Anniversary of Warsaw Genuflection | 30,315,000 | |
Two Euro 2020 Brandenburg | 30,300,000 | |
Two Euro 2021 Sachsen-Anhalt (Saxony-Anhalt) | 30,265,000 | |
Two Euro 2022 Erasmus Programme | 17,350,000 | |
Two Euro 2022 Thüringen (Thuringia) | 30,000,000 |
|
Year From | 2010 |
---|---|
Year To | |
Country | Germany |