Legend | AFRIKA-DZONGA |
---|---|
Translation | Translated from Tsonga: South Africa. |
This legend is displayed on the coinage of South Africa. Given that the country has eleven official languages, legends on the coinage alternate; AFRIKA-DZONGA is used when it is the turn of Tsonga to be displayed. |
Coin Name | Mintage | Effigy |
---|---|---|
Five Cents 1996 | 101,016,503 | Coat of Arms of South Africa, 1910 |
Five Cents 1997 | 228,011,111 | Coat of Arms of South Africa, 1910 |
Five Cents 1998 | 88,007,538 | Coat of Arms of South Africa, 1910 |
Five Cents 1999 | 57,009,299 | Coat of Arms of South Africa, 1910 |
Five Cents 2000 (New CoA) | 132,000,000 | Coat of Arms of South Africa |
Five Cents 2000 (Old CoA) | 132,011,470 | Coat of Arms of South Africa, 1910 |
Five Cents 2001 | 82,003,678 | Coat of Arms of South Africa |
Ten Cents 2002 | 107,003,250 | Coat of Arms of South Africa |
Five Cents 2003 | unknown | Coat of Arms of South Africa |
Fifty Cents 2010 | 55,104,000 | Coat of Arms of South Africa |
Twenty Cents 2011 | unknown | Coat of Arms of South Africa |
Twenty Cents 2014 | unknown | Coat of Arms of South Africa |
Ten Cents 2015 | unknown | Coat of Arms of South Africa |
|
Year From | 1996 |
---|---|
Year To | |
Country | South Africa |