Legend | uMzantsi Afrika [year] Suid-Afrika |
---|---|
Translation | South Africa |
Given that South Africa has eleven official languages, the South African Reserve Bank has established a system of rotation, whereby the inscriptions on the coinage of the country alternate between one (on smaller-size coins) or two (on larger coins) of these every year. uMzantsi Afrika is in Xhosa and Suid-Afrika is in Afrikaans. The precedence of the languages varies. |
Coin Name | Mintage | Effigy |
---|---|---|
One Rand 2003 | unknown | Coat of Arms of South Africa |
Five Cents 2005 Westward Journey - Ocean in View | 810,864,679 | Thomas Jefferson (left) |
Five Rand 2009 | 11,178,000 | Coat of Arms of South Africa |
Two Rand 2011 | unknown | Coat of Arms of South Africa |
Two Rand 2013 | unknown | Coat of Arms of South Africa |
Two Rand 2013 Union Buildings | unknown | Coat of Arms of South Africa |
One Rand 2015 | unknown | Coat of Arms of South Africa |
Fifty Cents 2017 | unknown | Coat of Arms of South Africa |
|
Year From | 2003 |
---|---|
Year To | |
Country | South Africa |