Name | From | To | Coins Issued |
---|---|---|---|
King William the Conqueror | 25 December 1066 | 9 September 1087 | |
King William II | 9 September 1087 | 2 August 1100 | |
King Henry I | 2 August 1100 | 1 December 1135 | |
King Stephen | 22 December 1135 | 25 October 1154 | |
Empress Matilda (claimant) | 7 April 1141 | 1148 | |
King Henry II | 25 October 1154 | 6 July 1189 | |
King Richard I | 6 July 1189 | 6 April 1199 | |
King John | 6 April 1199 | 19 October 1216 | |
King Louis VIII of France (claimant) | 21 May 1216 | 22 September 1217 | |
King Henry III | 19 October 1216 | 16 November 1272 | 3 |
King Edward I | 20 November 1272 | 7 July 1307 | |
King Edward II | 7 July 1307 | 25 January 1327 | |
King Edward III | 25 January 1327 | 21 June 1377 | 1 |
King Richard II | 21 June 1377 | 30 September 1399 | |
King Henry IV | 30 September 1399 | 20 March 1413 | |
King Henry V | 20 March 1413 | 31 August 1422 | |
King Henry VI (first reign) | 31 August 1422 | 4 March 1461 | |
King Edward IV (first reign) | 4 March 1461 | 3 October 1470 | |
King Henry VI (second reign) | 3 October 1470 | 11 April 1471 | |
King Edward IV (second reign) | 11 April 1471 | 9 April 1483 | |
King Edward V | 9 April 1483 | 26 June 1483 | |
King Richard III | 26 June 1483 | 22 August 1485 | |
King Henry VII | 22 August 1485 | 21 April 1509 | 1 |
King Henry VIII | 21 April 1509 | 28 January 1547 | 2 |
King Edward VI | 28 January 1547 | 6 July 1553 | |
Lady Jane Grey (claimant) | 10 July 1553 | 19 July 1553 | |
Queen Mary I | 19 July 1553 | 25 July 1554 | |
King Philip and Queen Mary | 25 July 1554 | 17 November 1558 | |
Queen Elizabeth I | 17 November 1558 | 24 March 1603 | |
King James I | 24 March 1603 | 27 March 1625 | 4 |
King Charles I | 27 March 1625 | 30 January 1649 | 2 |
Lord Protector Oliver Cromwell | 16 December 1653 | 3 September 1658 | |
Lord Protector Richard Cromwell | 3 September 1658 | 25 May 1659 | |
King Charles II | 29 May 1660 | 6 February 1685 | 44 |
King James II | 6 February 1685 | 11 December 1688 | |
William and Mary | 13 February 1689 | 28 December 1694 | |
King William III | 28 December 1694 | 8 March 1702 | |
Queen Anne | 8 March 1702 | 1 May 1707 |
|
Name | England |
---|---|
From | 1066 |
To | 1707 |
Wiki | See Wikipedia page |
Flag |