Name | From | To | Coins Issued |
---|---|---|---|
Willem I (King William I) | 16 March 1815 | 7 October 1840 | 1 |
Willem II (King William II) | 7 October 1840 | 17 March 1849 | 1 |
Willem III (King William III) | 17 March 1849 | 23 November 1890 | 7 |
Queen Wilhelmina | 23 November 1890 | 4 September 1948 | 3 |
Queen Juliana | 4 September 1948 | 30 April 1980 | |
Queen Beatrix | 30 April 1980 | 30 April 2013 | |
King Willem-Alexander | 30 April 2013 |
|
Name | Netherlands |
---|---|
From | 1813 |
Wiki | See Wikipedia page |
Flag |