Name | From | To | Coins Issued |
---|---|---|---|
Jaime II (King James II), King of Aragon | 18 June 1291 | 2 November 1327 | |
Alfons II (King Alfonso II), King of Aragon as Alfonso IV | 2 November 1327 | 24 January 1336 | |
Pedro II (King Peter II), King of Aragon as Peter IV | 24 January 1336 | 6 January 1387 | |
Juan I (King John I), King of Aragon | 6 January 1387 | 19 May 1396 | |
King Martin I, King of Aragon | 19 May 1396 | 31 May 1410 | |
Fernando I (King Ferdinand I), King of Aragon | 3 September 1412 | 2 April 1416 | |
King Alfonso III, King of Aragon as Alfonso V | 2 April 1416 | 27 June 1458 | |
Juan II (King John II), King of Aragon | 27 June 1458 | 20 January 1479 | |
Fernando II (King Ferdinand II), King of Aragon | 31 January 1504 | 23 January 1516 |
|
Name | Valencia |
---|---|
From | 1238 |
To | 1707 |
Wiki | See Wikipedia page |
Flag |