| ||||
![]() This is the baby version of the standard Australian Brilliant Uncirculated coin set for the year. It contains the circulating denominations from $2 down to 5 cents; some of them are in "baby" versions - the $2, the 50 cents and the 10 cents (one of the very few non-circulating 10c coins issued). The Mint says about it: The shy lyrebird on the 10c coin is now a winky-wonky marionette puppet, while the 50c coat of arms has been given a riotous party makeover with plush roo and emu. Finally, the $2 coin shows an adorable Indigenous baby, looking with giggling wonder at a cute star mobile. Altogether, they create a unique and engaging year set that celebrates the arrival of a new baby, the wonders of a child’s imagination and the simple joys of collecting." | ||||
| ||||
| ||||
|
|
Country | Australia |
---|---|
Currency | Australian Dollar |
Issued | 2022 |
Coins | 6 |
Mintage | unknown |
Coins Grade | Brilliant Uncirculated (BU) |
Material | Various |
Release Price | AUD 45.00 |
Product Code | 10663 |
![]() |
Buy Silver Bullion Online |
Image | Details |
---|---|
![]() |
Baby Coins Uncirculated Year Set 2022 Uncirculated Year Set
Copyright: Royal Australian Mint Source |
![]() |
Baby Coins Uncirculated Year Set 2022 Uncirculated Year Set
Copyright: Royal Australian Mint Source |
![]() |
Baby Coins Uncirculated Year Set 2022 Uncirculated Year Set
Copyright: Royal Australian Mint Source |
![]() |
Baby Coins Uncirculated Year Set 2022 Uncirculated Year Set
Copyright: Royal Australian Mint Source |