Currency Name | Australian Dollar |
---|---|
System | 1 Dollar = 100 Cents |
ISO Code | AUD |
Description | The Australian dollar (sign: $; code: AUD) is the currency of the Commonwealth of Australia, including Christmas Island, Cocos (Keeling) Islands, and Norfolk Island, as well as the independent Pacific Island states of Kiribati, Nauru and Tuvalu. Within Australia it is almost always abbreviated with the dollar sign ($), with A$ sometimes used to distinguish it from other dollar-denominated currencies. It is subdivided into 100 cents. As of 2011, the Australian dollar is the 5th most traded currency in the world, accounting for 7.6% of the world's daily share. It trades in the world foreign exchange markets behind the US dollar, the euro, the yen and the pound sterling. The Australian dollar is popular with currency traders, because of the comparatively high interest rates in Australia, the relative freedom of the foreign exchange market from government intervention, the general stability of Australia's economy and political system, and the prevailing view that the Australian dollar offers diversification benefits in a portfolio containing the major world currencies, especially because of its greater exposure to Asian economies and the commodities cycle. The currency is commonly referred to by foreign-exchange traders as the "Aussie". |
Coin Type | Type | From | To | Sub-types | Coins |
---|---|---|---|---|---|
Fifty Cents | Regular Circulating | 1966 | 3 | 77 | |
Twenty Cents | Regular Circulating | 1966 | 2 | 75 | |
Ten Cents | Regular Circulating | 1966 | 58 | ||
Five Cents | Regular Circulating | 1966 | 59 | ||
Two Cents | Regular Circulating | 1966 | 1992 | 29 | |
One Cent | Regular Circulating | 1966 | 1992 | 29 | |
Dollar Pattern (Goose Dollar) | Fantasy | 1967 | 1967 | 1 | |
Two Hundred Dollars | Bullion | 1980 | 7 | ||
Silver Five Ounces (5 oz) | Bullion | 1981 | 1 | ||
Silver Two Ounces (2 oz) | Bullion | 1981 | 1 | 1 | |
Silver Half Ounce (1/2 oz) | Bullion | 1981 | 3 | ||
Ten Dollars (NCLT) | Non-Circulating Legal Tender | 1982 | 2 | ||
One Dollar | Regular Circulating | 1984 | 2 | 80 | |
Silver Ounce (1 oz) | Bullion | 1987 | 5 | 34 | |
Two Dollars | Regular Circulating | 1988 | 2 | 52 | |
Five Dollars | Non-Circulating Legal Tender | 1988 | 1 | 7 | |
Twenty-Five Dollars | Non-Circulating Legal Tender | 1992 | |||
Twenty Dollars | Non-Circulating Legal Tender | 1993 | |||
One Hundred and Fifty Dollars | Non-Circulating Legal Tender | 1995 | |||
Forty Dollars | Non-Circulating Legal Tender | 1995 | |||
One Hundred Dollars | Non-Circulating Legal Tender | 1995 | |||
Fifty Cents (NCLT) | Non-Circulating Legal Tender | 1998 | 2 | 18 | |
Twenty Cents (NCLT) | Non-Circulating Legal Tender | 1998 | 33 | ||
Two Dollars (NCLT) | Non-Circulating Legal Tender | 1999 | 4 | ||
One Dollar, NCLT | Non-Circulating Legal Tender | 1999 | 1 | 43 | |
Ten Cents (NCLT) | Non-Circulating Legal Tender | 1999 | 5 | ||
Five Cents (NCLT) | Non-Circulating Legal Tender | 1999 | 7 | ||
Gold Kilo (1 kg) | Bullion | 2000 | |||
Gold Ten Ounces (5 oz) | Bullion | 2000 | |||
Gold Five Ounces (5 oz) | Bullion | 2000 | 1 | 1 | |
Gold Two Ounces (2 oz) | Bullion | 2000 | 1 | 1 | |
Gold Ounce (1 oz) | Bullion | 2000 | 1 | 22 | |
Gold Half Ounce (1/2 oz) | Bullion | 2000 | 5 | ||
Gold Quarter Ounce (1/4 oz) | Bullion | 2000 | 1 | 8 | |
Gold Tenth-Ounce (1/10 oz) | Bullion | 2000 | 1 | 8 | |
Gold Twentieth-Ounce (1/20 oz) | Bullion | 2000 | 1 | ||
Silver Kilo (1 kg) | Bullion | 2000 | 1 | 2 | |
Thirty Dollars | Non-Circulating Legal Tender | 2000 | |||
Medals and Tokens | Medal | 2000 | 3 | ||
Two Cents (NCLT) | Non-Circulating Legal Tender | 2006 | 4 | ||
One Cent (NCLT) | Non-Circulating Legal Tender | 2006 | 4 | ||
Silver Ten Ounces (10 oz) | Bullion | 2017 | 1 | ||
Gold Ounce (Private Bullion) | Non-government bullion | 2020 | 3 | ||
Gold Ten Grams (Private Bullion) | Non-government bullion | 2020 | 1 | ||
Gold Five Grams (Private Bullion) | Non-government bullion | 2020 | 1 | ||
Gold Gram (Private Bullion) | Non-government bullion | 2020 | 1 | ||
Silver Ounce (Private Bullion) | Non-government bullion | 2020 | 2 | ||
Unsorted | Other | 650 |
|
Issued By | Australia |
---|---|
From | 1966 |
To |
Country | Period | From | To | |
---|---|---|---|---|
|
Australia | Australian Dollar | 1966 | |
|
New Guinea, Territory of | Australian Dollar | 1966 | 1975 |
|
New Hebrides | Australian Dollar | 1966 | 1980 |
|
Tuvalu | Australian Dollar | 1966 | |
|
Nauru | Australian Dollar | 1968 | |
|
Kiribati | Australian Dollar | 1979 | |
|
Vanuatu | Australian Dollar | 1980 | 1982 |
|
Zimbabwe | Australian Dollar | 2009 |
Country | Currency | From | To | |
---|---|---|---|---|
|
Tuvalu | Tuvaluan Dollar | 1976 | |
|
Kiribati | Kiribati Dollar | 1979 |