| ||||
The One Schilling coin (abbreviated as 1S or S 1) was the main circulating denomination of the Austrian Schilling, which was restored as the currency of the Republic of Austria when the republic itself was restored after World War II in 1945. Between 1947 and 1952, coins in denominations of 1, 2, 5, 10, 20, and 50 groschen; and 1, 2, and 5 schilling were introduced. The first type of 1 Schilling was struck in aluminium, but it was changed to this second type of 1 Schilling in aluminium bronze in 1959. Apart from the change in composition, the new type also had a new design; the reverse was designed by Edwin Grienauer and the obverse by Ferdinand Welz,. The denomination was issued in circulation quantities until 1998, and for collectors' sets until 2001. Together with all the other Schilling coinage, it was demonetised after 28 February 2002 when the country changed to the Euro currency. | ||||
| ||||
| ||||
| ||||
|
Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
One Schilling 1959 | 46,726,000 | - EIN SCHILLING | |
One Schilling 1960 | 46,111,000 | - EIN SCHILLING | |
One Schilling 1961 | 51,115,000 | - EIN SCHILLING | |
One Schilling 1962 | 9,303,000 | - EIN SCHILLING | |
One Schilling 1963 | 24,845,000 | - EIN SCHILLING | |
One Schilling 1964 | 11,709,000 | - EIN SCHILLING | |
One Schilling 1965 | 46,753,900 | - EIN SCHILLING | |
One Schilling 1966 | 23,925,000 | - EIN SCHILLING | |
One Schilling 1967 | 22,214,000 | - EIN SCHILLING | |
One Schilling 1968 | 30,877,000 | - EIN SCHILLING | |
One Schilling 1969 | 9,183,100 | - EIN SCHILLING | |
One Schilling 1970 | 10,779,000 | - EIN SCHILLING | |
One Schilling 1971 | 28,056,000 | - EIN SCHILLING | |
One Schilling 1972 | 54,655,000 | - EIN SCHILLING | |
One Schilling 1973 | 41,422,000 | - EIN SCHILLING | |
One Schilling 1974 | 43,789,000 | - EIN SCHILLING | |
One Schilling 1975 | 14,038,000 | - EIN SCHILLING | |
One Schilling 1976 | 28,792,000 | - EIN SCHILLING | |
One Schilling 1977 | 19,628,000 | - EIN SCHILLING | |
One Schilling 1978 | 35,675,000 | - EIN SCHILLING | |
One Schilling 1979 | 64,846,000 | - EIN SCHILLING | |
One Schilling 1980 | 49,903,000 | - EIN SCHILLING | |
One Schilling 1981 | 37,551,000 | - EIN SCHILLING | |
One Schilling 1982 | 30,000,000 | - EIN SCHILLING | |
One Schilling 1983 | 38,251,000 | - EIN SCHILLING | |
One Schilling 1984 | 31,956,000 | - EIN SCHILLING | |
One Schilling 1985 | 49,199,000 | - EIN SCHILLING | |
One Schilling 1986 | 57,620,000 | - EIN SCHILLING | |
One Schilling 1987 | 44,200,000 | - EIN SCHILLING | |
One Schilling 1988 | 51,600,000 | - EIN SCHILLING | |
One Schilling 1989 | 62,859,000 | - EIN SCHILLING | |
One Schilling 1990 | 103,745,000 | - EIN SCHILLING | |
One Schilling 1991 | 117,727,000 | - EIN SCHILLING | |
One Schilling 1992 | 55,025,000 | - EIN SCHILLING | |
One Schilling 1993 | 60,028,000 | - EIN SCHILLING | |
One Schilling 1994 | 50,025,000 | - EIN SCHILLING | |
One Schilling 1995 | 70,027,000 | - EIN SCHILLING | |
One Schilling 1996 | 60,025,000 | - EIN SCHILLING | |
One Schilling 1997 | 50,025,000 | - EIN SCHILLING | |
One Schilling 1998 | 60,025,000 | - EIN SCHILLING | |
One Schilling 1999 (mint sets only) | 50,000 | - EIN SCHILLING | |
One Schilling 2000 (mint sets only) | 75,000 | - EIN SCHILLING | |
One Schilling 2001 (mint sets only) | 75,000 | - EIN SCHILLING |
|
Country | Austria |
---|---|
Currency | Austrian Schilling |
Sub-type of | One Schilling |
From | 1959 |
To | 2001 |
Face Value | 1 (x Schilling) |
Current | No (demonetised 2002) |
Material | Aluminium-Bronze |
Designer | Edwin Grienauer, Ferdinand Welz |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.5000 mm |
Thickness | 1.5000 mm |
Mass | 4.2000 g |
Buy gold and silver bullion online! |