![]() |
Royal Mint |
Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
Gold Tenth-Ounce 2019 World's Wildlife - The Giraffe | 300 | Coat of Arms of Congo DR | REPUBLIQUE DEMOCATIQUE DU CONGO · 20 FRANCS · 2019 |
Gold Tenth-Ounce 2020 World's Wildlife - The Whale | 300 | Coat of Arms of Congo DR | REPUBLIQUE DEMOCATIQUE DU CONGO · 20 FRANCS · 2020 |
Gold Tenth-Ounce 2021 World's Wildlife - The Bald Eagle | 300 | Coat of Arms of Congo DR | REPUBLIQUE DEMOCATIQUE DU CONGO · 20 FRANCS · 2021 |
Gold Tenth-Ounce 2021 Prince Philip | 300 | Coat of Arms of Congo DR | REPUBLIQUE DEMOCATIQUE DU CONGO · 20 FRANCS · 2021 |
Gold Tenth-Ounce 2022 World's Wildlife - The Bear | 300 | Coat of Arms of Congo DR | REPUBLIQUE DEMOCATIQUE DU CONGO · 20 FRANCS · 2022 |
Gold Tenth-Ounce 2023 World's Wildlife - Ocean Rays | 300 | Coat of Arms of Congo DR | REPUBLIQUE DEMOCATIQUE DU CONGO · 20 FRANCS · 2023 |
Gold Tenth-Ounce 2024 World's Wildlife - The Peregrine Falcon | 300 | Coat of Arms of Congo DR | REPUBLIQUE DEMOCATIQUE DU CONGO · 20 FRANCS · 2024 |
Gold Tenth-Ounce 2024 World's Wildlife - The Giraffe | 1,000 | Coat of Arms of Congo DR | REPUBLIQUE DEMOCATIQUE DU CONGO · 20 FRANCS · 2024 |
![]() |
Buy American Gold Buffalo Coins |
Country | Congo, Democratic Republic of the |
---|---|
Currency | Congolese Franc |
From | 2019 |
Face Value | 20 (x Franc) |
Current | Yes |
Material | 0.999 Gold |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | |
Mass | 3.1000 g |