![]() |
Royal Mint |
Coin Name | Mintage | Legend |
---|---|---|
Halfpenny 1934 | 96,000 | GEORGE V KING EMPEROR |
Halfpenny 1940 | 24,000 | GEORGE VI KING EMPEROR |
Halfpenny 1941 | 96,000 | GEORGE VI KING EMPEROR |
Halfpenny 1949 | 96,000 | KING GEORGE THE SIXTH |
Halfpenny 1950 | 115,200 | KING GEORGE THE SIXTH |
Halfpenny 1951 | 115,200 | KING GEORGE THE SIXTH |
Halfpenny 1952 | 228,000 | KING GEORGE THE SIXTH |
Halfpenny 1954 | 228,000 | QUEEN ELIZABETH THE SECOND |
![]() |
Royal Mint |
Country | Fiji |
---|---|
Currency | Fijian Pound |
Sub-type of | Halfpenny |
From | 1934 |
To | 1954 |
Face Value | 1/2 (x Penny) |
Current | No (demonetised 1969) |
Material | CuproNickel |
Designer | George Kruger Gray to 1941, then Percy Metcalfe |
Technology | Milled (machine-made) |
Shape | Round with hole |
Size | 21.0000 mm |
Mass | 3.3000 g |
![]() |
Handbook of United States Coins 2025 |