| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Krause, Standard Catalog of World Coins | Varieties | Proof |
Coin Name | Mintage | Legend |
---|---|---|
Halfpenny 1934 | 96,000 | GEORGE V KING EMPEROR |
Halfpenny 1940 | 24,000 | GEORGE VI KING EMPEROR |
Halfpenny 1941 | 96,000 | GEORGE VI KING EMPEROR |
Halfpenny 1942 | 250,000 | GEORGE VI KING EMPEROR |
Halfpenny 1943 | 250,000 | GEORGE VI KING EMPEROR |
Halfpenny 1949 | 96,000 | KING GEORGE THE SIXTH |
Halfpenny 1950 | 115,200 | KING GEORGE THE SIXTH |
Halfpenny 1951 | 115,200 | KING GEORGE THE SIXTH |
Halfpenny 1952 | 228,000 | KING GEORGE THE SIXTH |
Halfpenny 1954 | 228,000 | QUEEN ELIZABETH THE SECOND |
Royal Mint |
Country | Fiji |
---|---|
Currency | Fijian Pound |
Coin Type | Halfpenny (CuproNickel) |
Issued | 1950 |
Monarch | King George VI |
Effigy | Imperial Crown - St Edward's Crown and the Tudor Crown |
Face Value | 1/2 (x Penny) |
Total Mintage | 115,200 |
Current | No; demonetised 1969 |
Material | CuproNickel |
Designer | Percy Metcalfe |
Technology | Milled (machine-made) |
Shape | Round with hole |
Size | 21.0000 mm |
Mass | 3.3000 g |
OCC ID | KLBR-PORR-CMKQ-OMNY |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Fiji 1950 1/2 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
|
Fiji 1950 1/2 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
|
Coin - 1/2 Penny, Fiji, 1950
Copyright: Museums Victoria / CC BY Author: Taryn Ellis Source |
|
Coin - 1/2 Penny, Fiji, 1950
Copyright: Museums Victoria / CC BY Author: Taryn Ellis Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Fiji KM# 16 |