![]() |
Royal Mint |
Coin Name | Mintage | Legend |
---|---|---|
Ten Mils 1927 | 5,000,068 | (פלשתינה (א"י PALESTINE فلسطين ١٩٢٧ 1927 |
Ten Mils 1933 | 500,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٣ 1933 |
Ten Mils 1934 | 500,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٤ 1934 |
Ten Mils 1935 | 1,150,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٥ 1935 |
Ten Mils 1937 | 750,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٧ 1937 |
Ten Mils 1939 | 1,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٩ 1939 |
Ten Mils 1940 | 1,500,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٠ 1940 |
Ten Mils 1941 | 400,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤١ 1941 |
Ten Mils 1942 CuproNickel | 600,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٢ 1942 |
Ten Mils 1946 | 1,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٦ 1946 |
Ten Mils 1947 | 1,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٧ 1947 |
![]() |
The Definitive Guide to Australian Silver Coins |
Country | Palestine (British Mandate) |
---|---|
Currency | Palestine Pound |
Sub-type of | Ten Mils |
From | 1927 |
To | 1947 |
Face Value | 10 (x Mil) |
Current | No (demonetised 1948) |
Material | CuproNickel |
Designer | Austen St. Barbe Harrison |
Technology | Milled (machine-made) |
Shape | Round |
Size | 27.0000 mm |
Mass | 6.4700 g |
![]() |
A Guide Book of United States Coins 2025 Redbook |