Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
Silver Half Ounce 2012 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2012 50 SHILLINGS |
Silver Half Ounce 2013 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2013 50 SHILLINGS |
Silver Half Ounce 2014 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2014 50 SHILLINGS |
Silver Half Ounce 2015 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2015 50 SHILLINGS |
Silver Half Ounce 2016 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2016 50 SHILLINGS |
Silver Half Ounce 2017 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2017 50 SHILLINGS |
Silver Half Ounce 2018 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2018 50 SHILLINGS |
Silver Half Ounce 2019 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2019 50 SHILLINGS |
Silver Half Ounce 2020 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2020 50 SHILLINGS |
Silver Half Ounce 2021 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2021 50 SHILLINGS |
Silver Half Ounce 2022 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2021 50 SHILLINGS |
|
Country | Somalia |
---|---|
Currency | Somali Shilling |
From | 2017 |
Face Value | 50 (x Shilling - Second Shilling) |
Current | Yes |
Material | 0.9999 Silver |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 33.0000 mm |
Thickness | 2.4200 mm |
Mass | 15.5520 g |
![]() |
Buy gold and silver bullion online! |