| ||||||
Medals are a form of "exonumia" - objects related to coinage but not coins themselves. such are, for example, the medals included in many Royal Mint proof sets. They do not have any "face value" and are not tokens either, but can still be of interest to coin collectors. Tokens were used in the past as a sort of privately issued money. This is no longer the case, but mints and other entities now strike medal-like objects they call "tokens". This medal was part of the Aussie Dino Egg Discovery set released in January 2022. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
|
![]() |
The Definitive Guide to Australian Silver Coins |
Coin Name | Mintage | Legend |
---|---|---|
Australian Nugget 1992 American Eagle Edition Bimetallic Medallion | 500 | AUSTRALIA 1992 THE · PERTH · MINT EST. 1899 |
Australian Kookaburra (1993) American Eagle Edition Silver Bar | 500 | LIMITED EDITION [number]/500 |
First World War Memorial Plaque Replica (2018) | unknown | (none) |
Baby Set Medal 2021 | unknown | (none) |
Centenary Royal Australian Air Force (2021) | unknown | 1921 - 2021 CENTENARY ROYAL AUSTRALIAN AIR FORCE |
Australian Penny Token (2021) | unknown | PENNY TOKEN · COMMONWEALTH OF AUSTRALIA · |
Baby Set Medal 2022 | unknown | (none) |
Dinosaur Set Medal 2022 | unknown | (none) |
Baby Set Medal 2023 | unknown | (none) |
Baby Set Medal 2024 | unknown | (none) |
Baby Set Medal 2025 | unknown | (none) |
![]() |
Buy Silver and Gold Bullion Online! |
Country | Australia |
---|---|
Coin Type | Medals and Tokens |
Issued | 2022 |
Mintage | unknown |
Material | Various |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
![]() |
A Guide Book of United States Coins 2025 Redbook |
Image | Details |
---|---|
![]() |
Dinosaur Set Medal 2022
Copyright: Royal Australian Mint Source |