| ||||||
Australia has two mints, the Royal Australian Mint (which also makes the country's circulating coinage) and the Perth Mint, which are both very active in the bullion coinage space; coins issued by them are legal tender. Additionally they, and other companies, issue bullion which is not legal tender and is targeted at investors and not at coin collectors. Most of of these products are in standard bullion sizes based on the troy ounce or on the metric system, but some - such as this product - are not. The ABC Bullion Luong (Tael) is slightly heavier than one troy ounce and is a size traditionally traded in Asian markets, with a weight of 37.50 grams. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
Buy Silver and Gold Bullion Online! |
Coin Name | Mintage | Legend |
---|---|---|
Gold Two and a Half Ounces - Perth Mint Cast Bar | unknown | (none) |
Gold Tael - ABC Bullion Cast Button | unknown | 37.50 GRAMS 9999 GOLD |
Gold Tael - ABC Bullion Cast Bar | unknown | (none) |
Gold Four Hundred Ounces - ABC Bullion Cast Bar | unknown | (none) |
Gold Half Kilo - ABC Bullion Cast Bar | unknown | (none) |
Gold Quarter Kilo - ABC Bullion Cast Bar | unknown | (none) |
Gold Two Ounces - ABC Bullion Cast Bar | unknown | (none) |
![]() |
Royal Mint |
Country | Australia |
---|---|
Coin Type | Gold Other Sizes (Private Bullion) |
Issued | 2020 - present |
Mintage | unknown |
Material | 0.9999 Gold |
Technology | Cast |
Shape | Ingot |
Orientation | Medal Alignment (Axis 0) |
Size | 15.5000 mm |
Thickness | 6.000 mm |
Mass | 37.5000 g |
OCC ID | RWKZ-OJNC-NNQQ-OXGL |
![]() |
Buy Silver Bullion Online |