| ||||||
Australia has two mints, the Royal Australian Mint (which also makes the country's circulating coinage) and the Perth Mint, which are both very active in the bullion coinage space; coins issued by them are legal tender. There are also private issuers of bullion which is not legal tender and is targeted at investors and not at coin collectors - such as this one. These 99.99% bullion bars were hand-poured and have the historic Perth Mint’s old corporate logo. We do not know in which period they were produced. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Coin Name | Mintage | Legend |
---|---|---|
Gold Ten Ounces - Perth Mint Hand Poured Bar | unknown | (none) |
Gold Ten Ounces (2018) Pink Panther Ingot | 8 | [number]/08 10oz 22ct PINK GOLD TM & © 2017 MGM |
Gold Ten Ounces (2018) Lake Argyle Pink Diamond Ingot | (6) | [number]/6 22ct PINK GOLD 10oz |
Gold Ten Ounces (2020) Perth Mint Kangaroo Bar | unknown | (none) |
Gold Ten Ounces (2020) Perth Mint Cast Bar | unknown | (none) |
Gold Ten Ounces (2024) Perth Mint Kangaroo Bar | unknown | (none) |
Royal Mint |
Country | Australia |
---|---|
Coin Type | Gold Ten Ounces (Cast) |
Issued | 1990 - 2000 |
Mintage | unknown |
Material | 0.9999 Gold |
Technology | Cast |
Shape | Bar |
Orientation | Medal Alignment (Axis 0) |
Thickness | 15.000 mm |
Mass | 311.0400 g |
OCC ID | RWKZ-EJNC-NQXR-EXGL |
Buy gold and silver bullion online! |