| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Bulgarian National Bank, Catalogue of Bulgarian Coins | 2004 | Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Stotinka 1962 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Stotinka 1970 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Stotinka 1974 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Stotinka 1979 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Stotinka 1980 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Stotinka 1981 | unknown | ХИЛЯДА И ТРИСТА ГОДИНИ БЪЛГАРИЯ | |
One Stotinka 1988 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Stotinka 1989 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Stotinka 1990 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ |
Royal Mint |
Country | Bulgaria |
---|---|
Currency | Lev |
Period | Third Lev (1962 - 1999) |
Coin Type | One Stotinka (Third Lev) |
Issued | 1988 |
Face Value | 1 (x Stotinka) |
Total Mintage | unknown |
Current | No; demonetised 1999 |
Material | Bronze |
Designer | (unknown) |
Technology | Milled (machine-made) |
Shape | Round |
Size | 15.0000 mm |
Thickness | 0.8500 mm |
Mass | 1.0000 g |
OCC ID | YMXK-DOKQ-CZMW-OWQJ |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Bulgaria KM# 84 |