| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Royal Mint |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Bulgarian National Bank, Catalogue of Bulgarian Coins | 2004 | Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Twenty Stotinki 1962 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Twenty Stotinki 1974 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Twenty Stotinki 1979 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Twenty Stotinki 1980 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Twenty Stotinki 1981 | unknown | ХИЛЯДА И ТРИСТА ГОДИНИ БЪЛГАРИЯ | |
Twenty Stotinki 1988 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Twenty Stotinki 1989 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Twenty Stotinki 1990 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ |
Buy American Gold Buffalo Coins |
Country | Bulgaria |
---|---|
Currency | Lev |
Period | Third Lev (1962 - 1999) |
Coin Type | Twenty Stotinki (Third Lev) |
Issued | 1962 |
Face Value | 20 (x Stotinka) |
Total Mintage | unknown |
Current | No; demonetised 1999 |
Material | CuproNickel |
Designer | (unknown) |
Technology | Milled (machine-made) |
Shape | Round |
Size | 21.0000 mm |
Thickness | 1.1000 mm |
Mass | 3.0000 g |
OCC ID | ZQRA-PEBN-CLAD-EYJD |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Bulgaria KM# 63 |