| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Bulgarian National Bank, Catalogue of Bulgarian Coins | 2004 | Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Two Stotinki 1962 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Two Stotinki 1974 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Two Stotinki 1979 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Two Stotinki 1980 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Two Stotinki 1981 | unknown | ХИЛЯДА И ТРИСТА ГОДИНИ БЪЛГАРИЯ | |
Two Stotinki 1988 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Two Stotinki 1989 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Two Stotinki 1990 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ |
Buy Austrian Silver Philharmonics Online |
Country | Bulgaria |
---|---|
Currency | Lev |
Period | Third Lev (1962 - 1999) |
Coin Type | Two Stotinki (Third Lev) |
Issued | 1962 |
Face Value | 2 (x Stotinka) |
Total Mintage | unknown |
Current | No; demonetised 1999 |
Material | Bronze |
Designer | (unknown) |
Technology | Milled (machine-made) |
Shape | Round |
Size | 18.0000 mm |
Thickness | 1.1500 mm |
Mass | 2.0000 g |
OCC ID | DANM-QEPY-CKBP-OJYG |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Bulgaria KM# 60 |