| ||||||
This coin was issued in France. We have no further information yet but will soon expand this page. Denomination : 50 Francs | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Hundred Francs 1887 | 234 | ||
Five Francs Gold 1889 | 40 | ||
Fifty Francs Gold 1889 | 100 | ||
Fifty Francs 1889 | 100 | ||
One Hundred Francs 1896 | 400 | ||
Half Franc 1898 | unknown | ||
Ten Centimes 1907 | unknown | ||
One Centime 1912 | unknown | ||
Five Centimes Token 1914 Montpelier | unknown | ||
One Franc 1916 | unknown | ||
Five Centimes Token 1917 La Rochelle | unknown | ||
Twenty Centimes Token 1918 Neuilly-sur-Seine | unknown | ||
One Franc 1919 | unknown | ||
Five Francs 1950 | unknown | ||
Gold Quarter Ounce 2017 Olympe de Gouges | unknown | ||
Gold Quarter Ounce 2019 Marie Curie | unknown |
![]() |
Bullion Star - Buy and Store Bullion in Singapore |
Country | France |
---|---|
Currency | French Livre |
Coin Type | Unsorted |
Issued | 1889 |
Total Mintage | 100 |
Material | 0.900 Gold |
Technology | Milled (machine-made) |
Shape | Round |
Mass | 16.170 g |
OCC ID | LBRP-ERRC-BXAR-EMNY |
![]() |
Buy Now! SilverGoldBull.com |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | France KM# 831 |