![]() |
Royal Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Cent 1822 | unknown | ||
Ten Cents 1827 | unknown | ||
One Gulden 1845 | unknown | ||
Ten Cents 1849 | unknown | ||
One Gulden 1863 | unknown | ||
Half Gulden 1864 | unknown | ||
Two and a Half Gulden 1874 | unknown | ||
Five Cents 1876 | unknown | ||
Five Cents 1877 | unknown | ||
Five Cents 1879 | unknown | ||
Five Cents 1881 | unknown | ||
Five Cents 1889 | unknown | ||
Twenty-five Cents 1903 | unknown | ||
Five Cents 1907 | unknown | ||
One Gulden 1914 | unknown | ||
Ten Gulden 1917 | unknown | ||
One Ducat 1986 | unknown | ||
Silver Ounce 2018 Lion Dollar | 5,000 | ||
Gold Ounce 2021 Lion | unknown | ||
Silver Ounce 2022 Ducaton | unknown | ||
Silver Ounce 2023 Ducaton | unknown |
![]() |
Royal Mint |
Country | Netherlands |
---|---|
Coin Type | Unsorted |
Issued | 1863 |
Monarch | Willem III (King William III) |
Mintage | unknown |
Material | Silver |
Technology | Milled (machine-made) |
Shape | Round |
![]() |
Handbook of United States Coins 2025 |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | KM93 |