| ||||||
The One-Tenth Krugerrand, or tenth-ounce (1/10 oz) Krugerrand gold coin, is part of the extensive range of Krugerrand coins which has its beginning in 1967 and is produced by Rand Refinery together with the South African Mint. The original (one ounce gold) Krugerrand is the first modern bullion coin. Although gold Krugerrand coins have no face value, they are considered legal tender in South Africa; however, unlike bullion coins issued by other countries, their legal tender denomination - also known as face value - is not fixed and varies depending on the current price of gold, so is not inscribed on the coin. Initially, the coin was only issued in this one format: one ounce of gold. The range was gradually expanded though and now includes also a massive fifty ounces (50 oz) gold coin, five ounces (5 oz) gold, two ounces (2 oz) gold, half ounce of gold, quarter ounce of gold, one tenth of an ounce of gold, twentieth-ounce (1/20th oz) gold and fiftieth ounce (1/50th oz) gold, a platinum ounce plus two ounces silver and one ounce silver. The composition of the gold versions is the same as the British Gold Sovereign coin, being 22-carat gold alloyed with copper (91.67% gold, 8.33% copper), making the coins redder in colour compared to other coins alloyed with silver, as well as harder and more resistant to scratches. The coin is heavier than a tenth-ounce, so as to have exactly one tenth of an ounce actual gold weight (0.100 oz AGW). Paul Kruger - depicted on the obverse - was affectionately known as "Oom Paul" (uncle Paul), one of the highest designations anyone can be given in South Africa. His portrait was designed long before the Krugerrand was first minted, and was originally used on Boer coins. When the gold finds in Transvaal gave them the opportunity to start minting their own coins, president Kruger requested a law to found a national bank, which also stated that South African money should be modelled after British money. Since the country did not have a mint, they assigned the task of minting the first Zuidafrikaanse Ponde (South African Pond, or Pound) to the Berlin Mint. Thus Berlin medallist Otto Schultz designed them in 1892 and his effigy of Kruger is still used today. The reverse of the Krugerrand, designed by Coert Laurens Steynberg in 1967, shows a Springbok antelope, South Africa's national animal. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: unknown | |
Details | Proof coins have finer reeding (220 edge serrations), while the regular coins have coarser reeding (180 serrations). Mintage limited to 2,000. SA Mint Part-No G22-PC-KRT16, issue price R 3,800. | |
In Set |
2016 Krugerrand Prestige Set, mintage 600
4 coins: 1 oz Gold, 1/2 oz Gold, 1/4 oz Gold, 1/10 oz Gold | |
Variety | Proof Queen Elizabeth II | |
Images | ||
Mintage | Issued: unknown | |
Details | Proof coins celebrating the 90th birthday of Queen Elizabeth II, who was the last monarch of South Africa until 1961, when the country became a republic. There is a privy mark: QE II 90 in the top left field of the reverse, above the Springbok's back. |
The Definitive Guide to Australian Silver Coins |
Country | South Africa |
---|---|
Currency | Rand |
Coin Type | Gold Tenth-Ounce (1/10 oz) Krugerrand |
Issued | 2016 |
Portrait | Paul Kruger by Otto Schultz |
Face Value | Varies (x Rand) |
Total Mintage | unknown |
Current | Yes |
Material | 0.917 Gold |
Designer | Coert Steynberg, Otto Schultz |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 16.5500 mm |
Thickness | 1.3500 mm |
Mass | 3.3930 g |
OCC ID | DKLM-OMKC-VLGQ-ONZB |
Buy gold and silver bullion online! |
Image | Details |
---|---|
2016 1/10oz Gold Proof Krugerrand
Copyright: Bullion by Post Notes: Proof with Queen Elizabeth II privy mark. Source |
|
2016 1/10oz Gold Proof Krugerrand
Copyright: Bullion by Post Source |
|
Coin, South Africa, 1/10 Krugerrand
Copyright: NumisCorner.com Source |
|
Coin, South Africa, 1/10 Krugerrand
Copyright: NumisCorner.com Source |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | South Africa Fr-16 |
Krause, Standard Catalog of World Coins | South Africa KM# 105 |