Currency Name | Niue Dollar |
---|---|
System | |
Description | Niue, a sovereign state in free association with New Zealand, uses two official legal tender currencies. While they use the New Zealand dollar, the government also issues legal tender coins using the Niue dollar for collector's purposes. Before the creation of the New Zealand dollar, Niue was a user of the pound sterling and the very early commemorative coins of Niue were in pound or shilling increments. Niue first began issuing coins in 1966. These have been mostly bullion and non-circulating base metal commemorative issues. They are acceptable as legal tender within Niue, though unlikely to be found anywhere on the island. In 2009, Niue began issuing its first standardized coin set in denominations of 5, 10, 20, 50 cent and 1 Dollar; they are thicker than New Zealand coins as well as having a different metallic composition. They are also of the same exact size and composition as the Pitcairn Islands special coin set. All of the standard set coins bear images relevant to the country, surrounded by a distinct border. All coins of Niue depict on the obverse the national crest or an official effigy of Queen Elizabeth II. A number of mints issue a large variety of commemorative, bullion and collector coins under the authority of Niue. These coins are dedicated to historical or general popular culture themes not related to Niue itself. Many of them are made using "smartminting" techniques and have features not generally found in circulation coins - e.g. high relief, full colour printing and/or different forms, including fully three dimensional (3D). |
Coin Type | Type | From | To | Sub-types | Coins |
---|---|---|---|---|---|
One Dollar Silver | Non-Circulating Legal Tender | 1996 | 1 | 128 | |
Gold Ounce (1 oz) | Non-Circulating Legal Tender | 2000 | 1 | 152 | |
Silver Two Ounces (2 oz) | Non-Circulating Legal Tender | 2000 | 1 | 181 | |
Silver Ounce (1 oz) | Non-Circulating Legal Tender | 2006 | 7 | 845 | |
Gold Half Ounce (1/2 oz) | Non-Circulating Legal Tender | 2010 | 14 | ||
Gold One Hundred Ducats (348.5 g) | Non-Circulating Legal Tender | 2011 | 8 | ||
Gold Forty Ducats (139.5 g) | Non-Circulating Legal Tender | 2011 | 9 | ||
Gold Kilo (1 kg) | Bullion | 2011 | 13 | ||
Gold Three Ounces (3 oz) | Non-Circulating Legal Tender | 2012 | 8 | ||
Gold Fifth Ounce (1/5 oz) | Non-Circulating Legal Tender | 2012 | 14 | ||
Silver Quarter Kilo (250 g) | Non-Circulating Legal Tender | 2012 | 2 | ||
Silver Five Ounces (5 oz) | Non-Circulating Legal Tender | 2012 | 69 | ||
Gold Tenth-Ounce (1/10 oz) | Non-Circulating Legal Tender | 2013 | 64 | ||
Gold Other Sizes | Non-Circulating Legal Tender | 2013 | 1 | ||
Silver Half Ounce (1/2 oz) | Non-Circulating Legal Tender | 2013 | 47 | ||
Silver Five Ounces (5 oz), Bullion | Bullion | 2014 | 34 | ||
Silver Ounce (1 oz), Bullion | Bullion | 2014 | 152 | ||
Silver Half Ounce (1/2 oz), Bullion | Bullion | 2014 | 5 | ||
Silver Two Ounces (2 oz), Bullion | Bullion | 2015 | 15 | ||
Gold Quarter Ounce (1/4 oz) | Non-Circulating Legal Tender | 2016 | 1 | 119 | |
Silver Kilo (1 kg) | Non-Circulating Legal Tender | 2016 | 14 | ||
Silver Quarter Ounce (1/4 oz), Bullion | Bullion | 2017 | 5 | ||
Gold Gram (1 g) | Non-Circulating Legal Tender | 2018 | 1 | ||
Gold Ounce (1 oz), Bullion | Bullion | 2019 | 104 | ||
Gold Half Gram (0.5 g) | Non-Circulating Legal Tender | 2019 | 4 | ||
Gold Twenty-fifth Ounce (1/25 oz) | Bullion | 2019 | 15 | ||
Silver Kilo (1 kg), Bullion | Bullion | 2019 | 18 | ||
Silver Ten Ounces (10 oz), Bullion | Bullion | 2019 | 21 | ||
Silver Three Ounces (3 oz) | Non-Circulating Legal Tender | 2019 | 58 | ||
Silver Thirty-five Grams Foil | Non-Circulating Legal Tender | 2019 | 12 | ||
Silver Five Grams | Non-Circulating Legal Tender | 2019 | 15 | ||
Gold Five Ounces (5 oz) | Non-Circulating Legal Tender | 2020 | 2 | ||
Palladium Ounce (1 oz) | Non-Circulating Legal Tender | 2021 | 4 | ||
Platinum Ounce (1 oz) | Bullion | 2021 | 13 | ||
Gold Ten Kilos (10 kg) | Bullion | 2021 | 2 | ||
Gold Five Kilos (5 kg) | Bullion | 2021 | 3 | ||
Gold Ten Ounces (10 oz), Bullion | Bullion | 2021 | 14 | ||
Gold Five Ounces (5 oz), Bullion | Bullion | 2021 | 13 | ||
Silver Five Kilos (5 kg) | Bullion | 2021 | 6 | ||
Silver Three Kilos (3 kg) | Bullion | 2021 | 9 | ||
Silver Two Kilos (2 kg) | Non-Circulating Legal Tender | 2021 | |||
Gold One Hundred Ounces (100 oz) | Bullion | 2022 | 2 | ||
Silver One Hundred Grams (100 g) | Bullion | 2022 | 2 | ||
One Dollar, NCLT | Non-Circulating Legal Tender | 2022 | 1 | ||
Gold Two Ounces (2 oz) | Non-Circulating Legal Tender | 2023 | 2 | ||
Silver Twenty Ounces (20 oz) | Bullion | 2023 | 1 | ||
Unsorted | Other | 1,374 |
|
Issued By | Niue |
---|---|
From | 1966 |
To |
Country | Period | From | To | |
---|---|---|---|---|
Niue | Niue Dollar | 1966 |
Country | Currency | From | To | |
---|---|---|---|---|
New Zealand | New Zealand Dollar | 1967 |