The right of the Margrave of Baden to strike coins is first attested in 1362. However, it may have been awarded at a much earlier date. Unlike neighbouring Wuerttemberg, Baden did not possess a clear capital, and so the mint was repeatedly moved with the changing residence of the respective rulers. For example, coins were minted in Baden-Baden, Darmstadt, Durlach, Emmendingen, Karlsruhe, Mannheim, Pforzheim and Tuebingen before Grand Duke Ludwig II of Baden decided to build a modern minting facility. On 9 February 1827, the building designed by Friedrich Weinbrenner was inaugurated in the presence of the Grand Duke. The modern State Mints of Baden-Württemberg is proud to still be working in this art historically significant building today. The mint used the mint mark G. In 1998, it merged with the Stuttgart Mint to form the Staatliche Münzen Baden-Württemberg (State Mint of Baden-Württemberg), but the two mints retained their mint marks and coins minted at the Karlsruhe facility still have G as a mint mark. |
Country | Year | Name | Mintage | Mint Mark |
---|---|---|---|---|
Germany | 1971 | One Pfennig 1971 | 471,931,200 | Letter G |
Germany | 1972 | Five Marks 1972 | 23,025,100 | Letter G |
Germany | 1972 | Two Marks 1972 Konrad Adenauer | 28,036,000 | Letter G |
Germany | 1972 | Two Marks 1972 Theodor Heuss | 28,058,000 | Letter G |
Germany | 1972 | One Mark 1972 | 80,252,000 | Letter G |
Germany | 1972 | Fifty Pfennigs 1972 | 100,129,000 | Letter G |
Germany | 1972 | Ten Pfennigs 1972 | 383,313,000 | Letter G |
Germany | 1972 | Five Pfennigs 1972 | 201,588,000 | Letter G |
Germany | 1972 | Two Pfennigs 1972 | 201,246,000 | Letter G |
Germany | 1972 | One Pfennig 1972 | 349,888,000 | Letter G |
Germany | 1973 | Five Marks 1973 | 15,118,100 | Letter G |
Germany | 1973 | Two Marks 1973 Konrad Adenauer | 42,738,000 | Letter G |
Germany | 1973 | Two Marks 1973 Theodor Heuss | 42,768,000 | Letter G |
Germany | 1973 | One Mark 1973 | 56,067,999 | Letter G |
Germany | 1973 | Fifty Pfennigs 1973 | 30,051,999 | Letter G |
Germany | 1973 | Ten Pfennigs 1973 | 100,226,000 | Letter G |
Germany | 1973 | Five Pfennigs 1973 | 60,097,000 | Letter G |
Germany | 1973 | Two Pfennigs 1973 | 100,595,000 | Letter G |
Germany | 1973 | One Pfennig 1973 | 149,886,000 | Letter G |
Germany | 1974 | Five Marks 1974 | 17,924,000 | Letter G |
Germany | 1974 | Two Marks 1974 Konrad Adenauer | 20,257,000 | Letter G |
Germany | 1974 | Two Marks 1974 Theodor Heuss | 20,286,000 | Letter G |
Germany | 1974 | One Mark 1974 | 80,444,000 | Letter G |
Germany | 1974 | Fifty Pfennigs 1974 | 70,351,000 | Letter G |
Germany | 1974 | Ten Pfennigs 1974 | 60,488,000 | Letter G |
Germany | 1974 | Five Pfennigs 1974 | 60,615,000 | Letter G |
Germany | 1974 | Two Pfennigs 1974 | 225,605,000 | Letter G |
Germany | 1974 | One Pfennig 1974 | 350,257,000 | Letter G |
Germany | 1975 | Five Marks 1975 | 251,506,000 | Letter G |
Germany | 1975 | Two Marks 1975 Konrad Adenauer | 17,703,000 | Letter G |
Germany | 1975 | Two Marks 1975 Theodor Heuss | 17,755,000 | Letter G |
Germany | 1975 | One Mark 1975 | 70,384,000 | Letter G |
Germany | 1975 | Fifty Pfennigs 1975 | 50,284,000 | Letter G |
Germany | 1975 | Ten Pfennigs 1975 | 60,383,000 | Letter G |
Germany | 1975 | Five Pfennigs 1975 | 60,567,000 | Letter G |
Germany | 1975 | Two Pfennigs 1975 | 226,089,000 | Letter G |
Germany | 1975 | One Pfennig 1975 | 350,431,000 | Letter G |
Germany | 1976 | Five Marks 1976 | 30,917,000 | Letter G |
Germany | 1976 | Two Marks 1976 Konrad Adenauer | 17,706,000 | Letter G |
Germany | 1976 | Two Marks 1976 Theodor Heuss | 17,686,000 | Letter G |
Germany | 1976 | One Mark 1976 | 60,375,000 | Letter G |
Germany | 1976 | Fifty Pfennigs 1976 | 40,000,000 | Letter G |
Germany | 1976 | Ten Pfennigs 1976 | 250,956,000 | Letter G |
Germany | 1976 | Five Pfennigs 1976 | 181,321,000 | Letter G |
Germany | 1976 | Two Pfennigs 1976 | 300,509,000 | Letter G |
Germany | 1976 | One Pfennig 1976 | 500,522,000 | Letter G |
Germany | 1977 | Five Marks 1977 | 32,460,000 | Letter G |
Germany | 1977 | Two Marks 1977 Konrad Adenauer | 22,774,000 | Letter G |
Germany | 1977 | Two Marks 1977 Theodor Heuss | 22,714,000 | Letter G |
Germany | 1977 | One Mark 1977 | 80,296,000 | Letter G |
Germany | 1977 | Fifty Pfennigs 1977 | 40,233,000 | Letter G |
Germany | 1977 | Ten Pfennigs 1977 | 250,345,000 | Letter G |
Germany | 1977 | Five Pfennigs 1977 | 200,568,000 | Letter G |
Germany | 1977 | Two Pfennigs 1977 | 325,388,000 | Letter G |
Germany | 1977 | One Pfennig 1977 | 550,194,000 | Letter G |
Germany | 1978 | Five Marks 1978 | 30,432,000 | Letter G |
Germany | 1978 | Two Marks 1978 Konrad Adenauer | 12,933,000 | Letter G |
Germany | 1978 | Two Marks 1978 Theodor Heuss | 13,433,000 | Letter G |
Germany | 1978 | One Mark 1978 | 60,216,000 | Letter G |
Germany | 1978 | Fifty Pfennigs 1978 | 39,936,000 | Letter G |
Germany | 1978 | Ten Pfennigs 1978 | 350,296,000 | Letter G |
Germany | 1978 | Five Pfennigs 1978 | 160,216,000 | Letter G |
Germany | 1978 | Two Pfennigs 1978 | 325,216,000 | Letter G |
Germany | 1978 | One Pfennig 1978 | 600,216,000 | Letter G |
Germany | 1979 | Five Marks 1979 | 30,712,000 | Letter G |
Germany | 1979 | Two Marks 1979 Konrad Adenauer | 12,712,000 | Letter G |
Germany | 1979 | Two Marks 1979 Theodor Heuss | 12,712,000 | Letter G |
Germany | 1979 | Two Marks 1979 Kurt Schumacher | 12,712,000 | Letter G |
Germany | 1979 | One Mark 1979 | 70,356,000 | Letter G |
Germany | 1979 | Fifty Pfennigs 1979 | 40,356,000 | Letter G |
Germany | 1979 | Ten Pfennigs 1979 | 400,356,000 | Letter G |
Germany | 1979 | Five Pfennigs 1979 | 160,347,000 | Letter G |
Germany | 1979 | Two Pfennigs 1979 | 350,386,000 | Letter G |
Germany | 1979 | One Pfennig 1979 | 600,356,000 | Letter G |
Germany | 1980 | Five Marks 1980 | 32,380,000 | Letter G |
Germany | 1980 | Two Marks 1980 Konrad Adenauer | 26,000,000 | Letter G |
Germany | 1980 | Two Marks 1980 Theodor Heuss | 8,040,000 | Letter G |
Germany | 1980 | Two Marks 1980 Kurt Schumacher | 8,040,000 | Letter G |
Germany | 1980 | One Mark 1980 | 58,990,000 | Letter G |
Germany | 1980 | Fifty Pfennigs 1980 | 87,620,000 | Letter G |
Germany | 1980 | Ten Pfennigs 1980 | 335,040,000 | Letter G |
Germany | 1980 | Five Pfennigs 1980 | 195,790,000 | Letter G |
Germany | 1980 | Two Pfennigs 1980 | 367,250,000 | Letter G |
Germany | 1980 | One Pfennig 1980 | 616,190,000 | Letter G |
Germany | 1981 | Five Marks 1981 | 32,264,000 | Letter G |
Germany | 1981 | Two Marks 1981 Konrad Adenauer | 31,593,999 | Letter G |
Germany | 1981 | Two Marks 1981 Theodor Heuss | 7,964,000 | Letter G |
Germany | 1981 | Two Marks 1981 Kurt Schumacher | 7,664,000 | Letter G |
Germany | 1981 | One Mark 1981 | 80,314,000 | Letter G |
Germany | 1981 | Fifty Pfennigs 1981 | 83,094,000 | Letter G |
Germany | 1981 | Ten Pfennigs 1981 | 460,774,000 | Letter G |
Germany | 1981 | Five Pfennigs 1981 | 258,724,000 | Letter G |
Germany | 1981 | Two Pfennigs 1981 | 355,084,000 | Letter G |
Germany | 1981 | One Pfennig 1981 | 811,024,000 | Letter G |
Germany | 1982 | Five Marks 1982 | 34,602,000 | Letter G |
Germany | 1982 | Two Marks 1982 Konrad Adenauer | 37,222,000 | Letter G |
Germany | 1982 | Two Marks 1982 Theodor Heuss | 12,312,000 | Letter G |
Germany | 1982 | Two Marks 1982 Kurt Schumacher | 12,312,000 | Letter G |
Germany | 1982 | One Mark 1982 | 70,312,000 | Letter G |
Germany | 1982 | Fifty Pfennigs 1982 | 87,672,000 | Letter G |
|
From Year | 1827 |
---|---|
To Year | 1998 |
Country | Germany |
Location | Karlsruhe |
![]() |
Buy gold and silver bullion online! |
Letter G | The Karlsruhe Mint used the letter G for a mint mark. |
---|