| |||||||||||||||
The Two Marks coin, abbreviated 2 DM and known in English as 2 German Marks, was a relatively large circulating denomination of the Deutsche Mark (German mark), which was the official currency of West Germany from 1948 until 1990 and later of unified Germany from 1990 until 2002. The initial design was similar to the 1 Mark coin and was only issued in 1951. It was superseded by a design honouring Max Planck, which was issued between 1957 and 1971. Those earlier coins were made of CuproNickel and were confusing to vending machines (which mistakenly accepted cheap foreign coins instead of 2 DM), so were demonetized in 1973 and replaced by a new series of coins called the "politicians series" because it depicts portraits of German politicians on the obverse. These coins are three-layered: CuproNickel with a Nickel core, which makes them magnetic unlike the earlier ones. This first type of new coins honours Dr. Konrad Adenauer (1876 - 1967), a German statesman who served as the first Chancellor of the Federal Republic of Germany (West Germany) from 1949 to 1963. In the early years of the Federal Republic he switched focus from denazification to recovery and led his country from the ruins of World War II to becoming a productive and prosperous nation. He was a driving force in re-establishing national military forces (the Bundeswehr) in West Germany since 1955. Adenauer, who was Chancellor until age 87, was dubbed "Der Alte" ("the elder"). Later coins of the "politicians series" include: Note that the introduction of new designs did not supplant the previous ones; older designs continued to be issued and used in parallel. The edge inscription was the same throughout the history of the denomination: Einigkeit und Recht und Freiheit, meaning "Unity and Justice and Freedom". In 1999, the Deutsche Mark was replaced by the Euro; its coins and banknotes remained in circulation, defined in terms of euros, until the introduction of euro notes and coins on 1 January 2002. The Deutsche Mark ceased to be legal tender immediately upon the introduction of the euro. 2 German Mark coins of the Konrad Adenauer type issued in 1973 circulated for 29 years until 28 February 2002, after which date they were no longer accepted as valid forms of payment in Germany. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Variety | Proof 1973 D (Munich Mint) | |
---|---|---|
Mintage | Issued: 9,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Bavarian Central Mint - Munich. | |
Variety | Proof 1973 F (Stuttgart Mint) | |
Mintage | Issued: 9,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the Stuttgart Mint. | |
Variety | Proof 1973 G (Karlsruhe Mint) | |
Mintage | Issued: 9,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the Karlsruhe Mint. | |
Variety | Proof 1973 J (Hamburg Mint) | |
Mintage | Issued: 9,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. | |
Variety | Missing edge inscription 1973 F (Stuttgart Mint) | |
Mintage | Issued: unknown (included in total) | |
Details | Some error coins exist from the Stuttgart Mint with no edge inscription. | |
Variety | Coin alignment 1973 J (Hamburg Mint) | |
Mintage | Issued: unknown (included in total) | |
Details | Some error coins exist from the Hamburg Mint with coin alignment (that is, obverse/reverse face opposite ways). |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Dimensions, mass | link |
Buy Silver Coins Online |
Country | Germany |
---|---|
Currency | Deutsche Mark |
Coin Type | Two Marks, Konrad Adenauer |
Issued | 1973 |
Reverse | Federal Eagle of Germany |
Face Value | 2 (x Mark) |
Circulation Mintage | 42,702,000 (42.7 million) |
Total Mintage | 42,738,000 (42.7 million) |
Current | No; demonetised 2002 |
Material | CuproNickel-clad Nickel |
Designer | Reinhart Heinsdorff |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 26.7500 mm |
Thickness | 1.7900 mm |
Mass | 7.0000 g |
OCC ID | QRAP-OBNC-AVMM-OYJD |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Deutschland Schön# 124 |
Krause, Standard Catalog of World Coins | Germany, Federal Republic KM# 124 |