| ||||
![]() This is the regular Australian Brilliant Uncirculated coin set for the year. It contains all the circulating denominations from $2 down to 5 cents, and features two circulating commemoratives released to mark the Centenary of Federation (100 years since the separate Australian states came together and became a federal country): a one-dollar coin, and a 50 cents which is part of a series - there were a number of 50-cent coins representing the various states and territories, and one representing the Federation as a whole, which is the coin included in this set. These circulating commemoratives were issued in 2001 instead of the usual "definitive" styles - there were no "Mob of Roos" $1 coins or Coat of Arms 50 coins in 2001. | ||||
| ||||
| ||||
|
|
Country | Australia |
---|---|
Currency | Australian Dollar |
Issued | 2001 |
Coins | 6 |
Mintage | 90,822 |
Coins Grade | Brilliant Uncirculated (BU) |
Material | Various |
![]() |
A Guide Book of United States Coins 2026 |
Image | Details |
---|---|
![]() |
Australia Federation Centenary 2001 6-Coin Mint Set
Copyright: Downies Source |