| ||||||
The two dollar coin denomination (written as $2) was introduced on 20 June 1988, when it replaced the banknote of the same value. The reverse design by Horst Hahne features a representation of the head and shoulders of a traditional Australian Aboriginal elder (hence the popular name for the coin type, the Aboriginal Elder), a representation of the Southern Cross and a representation of Australian flora. It was inspired by a drawing by Mr Ainslie Roberts depicting aboriginal man Gwoya Jungarai, hence the coin being listed as "Gwoya Jungarai" type in some recent catalogues. Coins issued in 2001 have now been in circulation for 21 years. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | In mint sets | |
---|---|---|
Mintage | Issued: 123,316 (included in total) | |
Details | Brilliant Uncirculated coins in mint sets (minted during 2000/2001 financial year + minted 2001/2002): | |
Variety | Proof FDC | |
Mintage | Issued: 74,580 (included in total) | |
Details | Proof coins in mint sets (minted during 2000/2001 financial year + minted 2001/2002): | |
Variety | Gold Proof FDC | |
Mintage | Issued: 193 | |
Material | 0.999 Gold | |
Details | 16.03 g of 99.9% gold. Part of the 6-coin Centenary of Federation 2001 Proof Set - Gold (called 2001 Commemorative Gold Coin Set in catalogues), issued in a myrtle-wood box. Renniks lists mintage of 650. | |
Variety | Smaller portrait | |
Mintage | Issued: unknown (included in total) | |
Details | Smaller Queen's portrait on obverse, letters IRB in designer's initials joined. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Australian Mint | 2016 | Mint | link | |
Royal Australian Mint | 2016 | Mintage | link | |
Krause, Standard Catalog of World Coins | Mintage | Circulation and proof mintage | ||
Krause, Standard Catalog of World Coins | Varieties | Proof, Smaller portrait |
![]() |
Buy American Gold Eagle Coins |
Country | Australia |
---|---|
Currency | Australian Dollar |
Coin Type | Two Dollars Aboriginal Elder |
Issued | 2001 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 2 (x Dollar) |
Total Mintage | 35,709,569 (35.7 million) |
Current | Yes |
Material | Aluminium-Bronze |
Designer | Horst Hahne |
Technology | Milled (machine-made) |
Shape | Round |
Size | 20.500 mm |
Thickness | 2.800 mm |
Mass | 6.600 g |
OCC ID | QYAP-VZEY-RCMO-LMDW |
![]() |
Buy American Gold Buffalo Coins |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 406 |