| ||||
The Two Euro coin (€2.00) is a circulating bi-metallic coin made of two alloys: the inner part of nickel brass, the outer part of copper-nickel. Like all the common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The denomination was introduced in 2002, when Austria retired the Austrian Schilling currency and introduced the Euro. The coins have a common reverse designed by Luc Luycx in 1999 which shows a map of the European Union; it was changed in 2007 to reflect the enlargement of the Union. Each country has its own national obverse; the Austrian obverse was designed by Josef Kaiser. It features a portrait of Bertha von Suttner, a radical Austrian pacifist and Nobel Peace Prize winner (the first woman ever to win the Nobel Peace Prize), as a symbol of Austria's efforts to support peace. Austria is the only country which uses the Latin alphabet, and yet repeats the denomination on the national side of the coins - thus not adhering to a rule which only allows members of the Eurozone to show the denomination in their own language if it uses non-Latin script. The edge lettering on Austrian €2 coins reads 2 EURO followed by three stars, repeated four times, alternately upright and inverted. All Austrian coins are struck by the Austrian Mint in Vienna. | ||||
| ||||
| ||||
| ||||
|
![]() |
Buy Austrian Silver Philharmonics Online |
Coin Name | Mintage | Legend |
---|---|---|
Two Euro 2002 | 196,510,000 | ************ 2 EURO 2002 |
Two Euro 2003 | 4,855,100 | ************ 2 EURO 2003 |
Two Euro 2004 | 2,620,000 | ************ 2 EURO 2004 |
Two Euro 2006 | 2,420,000 | ************ 2 EURO 2006 |
Two Euro 2008 | 2,665,000 | ************ 2 EURO 2008 |
Two Euro 2010 | 17,065,000 | ************ 2 EURO 2010 |
Two Euro 2011 | 27,765,000 | ************ 2 EURO 2011 |
Two Euro 2012 Bertha von Suttner | 21,200,000 | ************ 2 EURO 2012 |
Two Euro 2013 | 10,160,000 | ************ 2 EURO 2013 |
Two Euro 2014 | 20,160,000 | ************ 2 EURO 2014 |
Two Euro 2015 Bertha von Suttner | 12,360,000 | ************ 2 EURO 2015 |
Two Euro 2017 | 17,760,000 | ************ 2 EURO 2017 |
Two Euro 2019 | 15,860,000 | ************ 2 EURO 2019 |
Two Euro 2020 | 12,760,000 | ************ 2 EURO 2020 |
Two Euro 2021 | 9,960,000 | ************ 2 EURO 2021 |
Two Euro 2022 Bertha von Suttner | unknown | ************ 2 EURO 2022 |
Two Euro 2023 Bertha von Suttner | unknown | ************ 2 EURO 2023 |
Two Euro 2024 Bertha von Suttner | unknown | ************ 2 EURO 2024 |
![]() |
Buy American Gold Buffalo Coins |
Country | Austria |
---|---|
Currency | Euro, Austria |
Sub-type of | Two Euro, Austria |
From | 2002 |
Face Value | 2 (x Euro, Austria) |
Current | Yes |
Material | Bimetallic |
Designer | Luc Luycx, Josef Kaiser |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 25.7500 mm |
Thickness | 2.2000 mm |
Mass | 8.5000 g |
![]() |
Buy Silver Bullion Online |