The Austrian Mint (German: Münze Österreich) is located in Vienna and is responsible for minting Austrian coins. Since 1989 it has been a public limited company (Aktiengesellschaft) and a subsidiary of the National Bank of Austria, which also has its headquarters in Vienna. The Austrian Mint carries out both the design and stamping of the coins it produces. Until 2002 it was only responsible for minting the coins of the Austrian schilling; since then it has been responsible for producing the Austrian euro coins. The mint also produces other coins, such as gold bullion coins, as well as commemorative issues: the Vienna Philharmonic coins and the Maria Theresa thaler are produced by the Austrian mint, for example. The mint also supplies circulation coins and blanks to many other countries across the world. In 1194, Duke Leopold V of Austria was paid 15 tonnes of silver by Richard the Lionheart. On his way back from the crusades Richard had been captured and imprisoned by the Duke in retaliation for a previous insult; he paid the bounty to secure his release from prison. Leopold decided to strike coins from the silver, marking the beginning of the history of minting in Vienna (though the Vienna Mint was not actually mentioned in historical documents for another 200 years). The mint was originally located near the Hoher Markt, then relocated to the Wollzeile. Subsequently, it was housed in Prince Eugene’s winter palace in Himmelpfortgasse, before finally moving to its present home at Heumarkt, central Vienna, in the 19th century. Though other mints were established across Austria in the past, the Vienna Principal Mint became the sole mint when the Republic of Austria was formed in 1919. The mint changed its name to Münze Österreich ("Austrian Mint") when it became a subsidiary of the National Bank of Austria in 1989. Chief engravers of the mint have been: |
Country | Year | Name | Mintage | Mint Mark |
---|---|---|---|---|
Bulgaria | 1910 | Two Leva 1910 | 400,000 | No mint mark |
Bulgaria | 1910 | One Lev 1910 | unknown | No mint mark |
Montenegro, Kingdom of | 1910 | Two Perpera 1910 | unknown | |
Bulgaria | 1912 | One Hundred Leva 1912 | 5,000 | No mint mark |
Bulgaria | 1912 | Twenty Leva 1912 | unknown | No mint mark |
Montenegro, Kingdom of | 1912 | One Perper 1912 | unknown | |
Bulgaria | 1913 | Two Leva 1913 | 500,000 | No mint mark |
Bulgaria | 1913 | One Lev 1913 | unknown | No mint mark |
Bulgaria | 1913 | Twenty Stotinki 1913 | 5,000,000 | No mint mark |
Bulgaria | 1913 | Ten Stotinki 1913 | 20,000,000 | No mint mark |
Bulgaria | 1913 | Five Stotinki 1913 | 20,000,000 | No mint mark |
Montenegro, Kingdom of | 1914 | One Perper 1914 | unknown | |
Bulgaria | 1916 | Two Leva 1916 | unknown | No mint mark |
Bulgaria | 1916 | One Lev 1916 | unknown | No mint mark |
Bulgaria | 1923 | Two Leva 1923 | unknown | No mint mark |
Bulgaria | 1923 | One Lev 1923 | 40,000,000 | No mint mark |
Austria | 1926 | One Hundred Schilling 1926 | 63,795 | |
Austria | 1927 | One Hundred Schilling 1927 | 68,746 | |
Austria | 1931 | One Hundred Schilling 1931 | 101,935 | |
Austria | 1934 | One Hundred Schilling 1934 | 9,383 | |
Austria | 1936 | One Hundred Schilling 1936 | 12,000 | |
Austria | 1936 | Twenty-five Schilling 1936 | 7,260 | |
Bulgaria | 1941 | Ten Leva 1941 | 2,200,000 | No mint mark |
Bulgaria | 1941 | Five Leva 1941 | 15,000,000 | No mint mark |
Bulgaria | 1943 | Ten Leva 1943 | 25,000,000 | No mint mark |
Bulgaria | 1943 | Five Leva 1943 | 36,000,000 | No mint mark |
Austria | 1946 | Two Schilling 1946 | 13,423,000 | No mint mark |
Austria | 1946 | One Schilling 1946 | 27,336,000 | No mint mark |
Austria | 1946 | Fifty Groschen 1946 | 13,058,000 | No mint mark |
Austria | 1947 | Two Schilling 1947 | 36,658,000 | No mint mark |
Austria | 1947 | One Schilling 1947 | 35,838,000 | No mint mark |
Austria | 1947 | Fifty Groschen 1947 | 26,990,000 | No mint mark |
Austria | 1947 | Ten Groschen 1947 | 6,844,580 | No mint mark |
Austria | 1947 | One Groschen 1947 | 23,460,000 | No mint mark |
Austria | 1948 | Ten Groschen 1948 | 66,205,000 | No mint mark |
Austria | 1948 | Five Groschen 1948 | 17,269,000 | No mint mark |
Austria | 1949 | Ten Groschen 1949 | 51,202,000 | No mint mark |
Austria | 1950 | Twenty Groschen 1950 | 1,619,000 | No mint mark |
Austria | 1950 | Five Groschen 1950 | 19,426,431 | No mint mark |
Austria | 1950 | Two Groschen 1950 | 21,652,000 | No mint mark |
Austria | 1951 | Twenty Groschen 1951 | 7,781,000 | No mint mark |
Austria | 1951 | Ten Groschen 1951 | 9,573,000 | No mint mark |
Austria | 1951 | Five Groschen 1951 | 12,454,569 | No mint mark |
Austria | 1951 | Two Groschen 1951 | 7,377,000 | No mint mark |
Austria | 1952 | Five Schilling 1952 | 43,231,000 | No mint mark |
Austria | 1952 | Two Schilling 1952 | 577,000 | No mint mark |
Austria | 1952 | One Schilling 1952 | 22,231,000 | No mint mark |
Austria | 1952 | Fifty Groschen 1952 | 7,455,000 | No mint mark |
Austria | 1952 | Ten Groschen 1952 | 45,911,400 | No mint mark |
Austria | 1952 | Two Groschen 1952 | 37,851,000 | No mint mark |
Austria | 1953 | Ten Groschen 1953 | 22,577,600 | No mint mark |
Austria | 1953 | Five Groschen 1953 | 14,931,000 | No mint mark |
Austria | 1954 | Twenty Groschen 1954 | 5,343,000 | No mint mark |
Austria | 1954 | Two Groschen 1954 | 46,167,000 | No mint mark |
Austria | 1955 | Fifty Groschen 1955 | 16,919,000 | No mint mark |
Austria | 1955 | Ten Groschen 1955 | 51,707,000 | No mint mark |
Austria | 1955 | Five Groschen 1955 | 12,288,000 | No mint mark |
Austria | 1957 | Ten Schilling 1957 | 15,635,500 | No mint mark |
Austria | 1957 | Five Schilling 1957 | 240,200 | No mint mark |
Austria | 1957 | One Schilling 1957 | 28,649,000 | No mint mark |
Austria | 1957 | Ten Groschen 1957 | 33,509,000 | No mint mark |
Austria | 1957 | Five Groschen 1957 | 26,809,000 | No mint mark |
Austria | 1957 | Two Groschen 1957 | 26,923,000 | No mint mark |
Austria | 1958 | Ten Schilling 1958 | 27,280,000 | No mint mark |
Austria | 1959 | Ten Schilling 1959 | 39,235,000 | No mint mark |
Austria | 1959 | One Schilling 1959 | 46,726,000 | No mint mark |
Austria | 1959 | Fifty Groschen 1959 | 14,122,000 | No mint mark |
Austria | 1959 | Ten Groschen 1959 | 80,719,000 | No mint mark |
Austria | 1960 | Five Schilling 1960 | 12,619,000 | No mint mark |
Austria | 1960 | One Schilling 1960 | 46,111,000 | No mint mark |
Austria | 1960 | Fifty Groschen 1960 | 22,404,000 | No mint mark |
Austria | 1961 | Five Schilling 1961 | 17,902,000 | No mint mark |
Austria | 1961 | One Schilling 1961 | 51,115,000 | No mint mark |
Austria | 1961 | Fifty Groschen 1961 | 19,891,000 | No mint mark |
Austria | 1961 | Ten Groschen 1961 | 11,283,000 | No mint mark |
Austria | 1961 | Five Groschen 1961 | 3,429,000 | No mint mark |
Austria | 1962 | Five Schilling 1962 | 6,771,000 | No mint mark |
Austria | 1962 | One Schilling 1962 | 9,303,000 | No mint mark |
Austria | 1962 | Fifty Groschen 1962 | 10,008,000 | No mint mark |
Austria | 1962 | Ten Groschen 1962 | 24,635,000 | No mint mark |
Austria | 1962 | Five Groschen 1962 | 5,999,000 | No mint mark |
Austria | 1962 | Two Groschen 1962 | 6,692,000 | No mint mark |
Austria | 1963 | Five Schilling 1963 | 1,811,000 | No mint mark |
Austria | 1963 | One Schilling 1963 | 24,845,000 | No mint mark |
Austria | 1963 | Fifty Groschen 1963 | 9,483,000 | No mint mark |
Austria | 1963 | Ten Groschen 1963 | 38,062,000 | No mint mark |
Austria | 1963 | Five Groschen 1963 | 13,293,000 | No mint mark |
Austria | 1964 | Ten Schilling 1964 | 222,000 | No mint mark |
Austria | 1964 | Five Schilling 1964 | 4,030,000 | No mint mark |
Austria | 1964 | One Schilling 1964 | 11,709,000 | No mint mark |
Austria | 1964 | Fifty Groschen 1964 | 5,331,000 | No mint mark |
Austria | 1964 | Ten Groschen 1964 | 34,928,000 | No mint mark |
Austria | 1964 | Five Groschen 1964 | 4,659,000 | No mint mark |
Austria | 1964 | Two Groschen 1964 | 173,000 | No mint mark |
Austria | 1965 | Ten Schilling 1965 | 1,896,500 | No mint mark |
Austria | 1965 | Five Schilling 1965 | 3,030,000 | No mint mark |
Austria | 1965 | One Schilling 1965 | 46,753,900 | No mint mark |
Austria | 1965 | Fifty Groschen 1965 | 15,007,000 | No mint mark |
Austria | 1965 | Ten Groschen 1965 | 40,615,000 | No mint mark |
Austria | 1965 | Five Groschen 1965 | 1,293,000 | No mint mark |
|
From Year | 1194 |
---|---|
Country | Austria |
Location | Vienna |
Web | (official site) |
No mint mark |
---|