Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Guinea 1663 King Charles II, First Bust | unknown | King Charles II - First Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1663 King Charles II, Second Bust | unknown | King Charles II - Second Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1664 King Charles II, Second Bust | unknown | King Charles II - Second Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1664 King Charles II, Third Bust | unknown | King Charles II - Third Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1665 King Charles II | unknown | King Charles II - Third Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1666 King Charles II | unknown | King Charles II - Third Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1667 King Charles II | unknown | King Charles II - Third Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1668 King Charles II | unknown | King Charles II - Third Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1669 King Charles II | unknown | King Charles II - Third Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1670 King Charles II | unknown | King Charles II - Third Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1671 King Charles II | unknown | King Charles II - Third Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1672 King Charles II, Third Bust | unknown | King Charles II - Third Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1672 King Charles II, Fourth Bust | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1673 King Charles II, Third Bust | unknown | King Charles II - Third Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1673 King Charles II, Fourth Bust | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1674 King Charles II | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1675 King Charles II | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1676 King Charles II | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1677 King Charles II | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1678 King Charles II | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1679 King Charles II | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1680 King Charles II | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1681 King Charles II | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1682 King Charles II | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1683 King Charles II | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
Guinea 1684 King Charles II | unknown | King Charles II - Fourth Laureate Bust | CAROLVS · II · DEI · GRATIA |
|
Country | England |
---|---|
Currency | Pound Sterling (England) |
From | 1663 |
To | 1707 |
Face Value | 20 (x Shilling) |
Current | No (demonetised 1816) |
Material | 0.9167 Gold |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | |
Mass | 8.3500 g |
Buy Silver Bullion Online |