| ||||
The coins were made of cupro-nickel with the exception of the years 1942 and 1944, when they were bronze. Copper-nickel composition: 75% copper, 25% nickel. Bronze composition: 97% copper, 2.5% zinc, 0.5% tin. | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Five Mils 1927 | 10,000,068 | (פלשתינה (א"י PALESTINE فلسطين ١٩٢٧ 1927 | |
Five Mils 1934 | 500,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٤ 1934 | |
Five Mils 1935 | 2,700,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٥ 1935 | |
Five Mils 1939 | 2,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٩ 1939 | |
Five Mils 1941 | 400,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤١ 1941 | |
Five Mils 1942 | 2,700,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٢ 1942 | |
Five Mils 1944 | 1,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٤ 1944 | |
Five Mils 1946 | 1,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٦ 1946 | |
Five Mils 1947 | 1,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٧ 1947 |
|
Country | Palestine (British Mandate) |
---|---|
Currency | Palestine Pound |
Sub-types |
Five Mils (CuproNickel) Five Mils (Bronze) |
From | 1927 |
To | 1947 |
Face Value | 5 (x Mil) |
Current | No (demonetised 1948) |
Material | |
Designer | Austen St. Barbe Harrison |
Technology | Milled (machine-made) |
Shape | Round with hole |
Size | 20.0000 mm |
Mass | 2.9100 g |
![]() |
Buy American Gold Buffalo Coins |
Image | Details |
---|---|
![]() |
Palestine 1927 5 mils
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Notes: CuproNickel (1927 - 1947). Source |
![]() |
Palestine 1942 5 mils
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Notes: Bronze (1942, 1944). Source |
![]() |
Palestine 1927 5 mils
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Notes: CuproNickel (1927 - 1947). Source |
![]() |
Palestine 1942 5 mils
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Notes: Bronze (1942, 1944). Source |