| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Five Mils 1927 | 10,000,068 | (פלשתינה (א"י PALESTINE فلسطين ١٩٢٧ 1927 | |
Five Mils 1934 | 500,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٤ 1934 | |
Five Mils 1935 | 2,700,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٥ 1935 | |
Five Mils 1939 | 2,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٩ 1939 | |
Five Mils 1941 | 400,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤١ 1941 | |
Five Mils 1942 | 2,700,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٢ 1942 | |
Five Mils 1944 | 1,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٤ 1944 | |
Five Mils 1946 | 1,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٦ 1946 | |
Five Mils 1947 | 1,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٧ 1947 |
Buy American Gold Buffalo Coins |
Country | Palestine (British Mandate) |
---|---|
Currency | Palestine Pound |
Coin Type | Five Mils (Bronze) |
Issued | 1942 |
Face Value | 5 (x Mil) |
Total Mintage | 2,700,000 (2.7 million) |
Current | No; demonetised 1948 |
Material | Bronze |
Designer | Austen St. Barbe Harrison |
Technology | Milled (machine-made) |
Shape | Round |
Size | 20.0000 mm |
Mass | 2.9100 g |
OCC ID | DBYN-KODD-CAAV-OPQM |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Palestine KM# 3a |