Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
Gold Half Gram 2018 Mahatma Gandhi | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2020 Predators - Ursus Arctos Horribilis | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2020 Predators - Puma Concolor | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2020 Predators - Panthera Tigris | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2020 Predators - Panthera Leo | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2020 Predators - Ursus Maritimus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2021 Prince Philip | 2,021 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2021 Predators - Canis Lupus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2021 Predators - Latrodectus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2021 Predators - Carcharodon Carcharias | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2021 Predators - Crocodylia | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2021 Predators - Vulpini | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2021 Predators - Hiliaeetus Leucocephalus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2021 Predators - Panthera Pardus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2021 Predators - Crotalus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2021 Predators - Acinonyx Jubatus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Predators - Scorpiones | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Predators - Hyaenidae | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Extinct Predators - Spinosaurus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Extinct Predators - Megalodon | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Extinct Predators - Mosasaurus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Extinct Predators - Phorusrhacidae | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Extinct Predators - Smilodon | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Extinct Predators - Thylacoleo Carnifex | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Extinct Predators - Dusicyon Australis | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Extinct Predators - Varanus Priscus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Extinct Predators - Phelsuma Gigas | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Extinct Predators - Megateuthis Gigantea | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2022 Extinct Predators - Pteranodon | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2023 Extinct Predators - Ursus Spelaeus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2023 Extinct Predators - Titanoboa | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2023 Extinct Predators - Thylacinus Cynocephalus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2023 Extinct Predators - Pterygotus | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
Gold Half Gram 2023 Extinct Predators - Puijila Darwini | 5,000 | Coat of Arms of Senegal | RÉPUBLIQUE DU SÉNÉGAL 250 FRANCS CFA |
|
Country | Senegal |
---|---|
Currency | West African CFA Franc, Senegal |
From | 2020 |
Face Value | 250 (x Franc) |
Current | Yes |
Material | Gold |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | |
Mass | 0.5000 g |
![]() |
Buy gold and silver bullion online! |