Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
Gold Half Gram 2016 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2016 20 SHILLINGS |
Gold Half Gram 2017 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2017 20 SHILLINGS |
Gold Half Gram 2018 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2018 20 SHILLINGS |
Gold Half Gram 2019 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2019 20 SHILLINGS |
Gold Half Gram 2019 African Wildlife - Leopard | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2019 20 SHILLINGS |
Gold Half Gram 2020 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2020 20 SHILLINGS |
Gold Half Gram 2020 African Wildlife - Leopard | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2020 20 SHILLINGS |
Gold Half Gram 2021 African Wildlife - Elephant | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2021 20 SHILLINGS |
Gold Half Gram 2021 African Wildlife - Leopard | unknown | Coat of Arms of Somalia | SOMALI REPUBLIC 2021 20 SHILLINGS |
Gold Half Gram 2022 African Wildlife - Elephant | 5,000 | Coat of Arms of Somalia | SOMALI REPUBLIC 2022 20 SHILLINGS |
Gold Half Gram 2022 African Wildlife - Leopard | 5,000 | Coat of Arms of Somalia | SOMALI REPUBLIC 2022 20 SHILLINGS |
|
Country | Somalia |
---|---|
Currency | Somali Shilling |
From | 2016 |
Face Value | 20 (x Shilling - Second Shilling) |
Current | Yes |
Material | 0.9999 Gold |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 11.0000 mm |
Thickness | 0.3900 mm |
Mass | 0.5000 g |
![]() |
Buy gold and silver bullion online! |