| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Bulgarian National Bank, Catalogue of Bulgarian Coins | 2004 | Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Lev 1962 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Lev 1979 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Lev 1980 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Lev 1981 | unknown | ХИЛЯДА И ТРИСТА ГОДИНИ БЪЛГАРИЯ | |
One Lev 1988 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Lev 1989 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
One Lev 1990 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ |
![]() |
Buy Silver and Gold Bullion Online |
Country | Bulgaria |
---|---|
Currency | Lev |
Period | Third Lev (1962 - 1999) |
Coin Type | One Lev (Third Lev) |
Issued | 1990 |
Face Value | 1 (x Lev) |
Total Mintage | unknown |
Current | No; demonetised 1999 |
Material | CuproNickel |
Designer | (unknown) |
Technology | Milled (machine-made) |
Shape | Round |
Size | 24.0000 mm |
Thickness | 1.3000 mm |
Mass | 4.8000 g |
OCC ID | JWMR-AEQP-CDQZ-OYPL |
![]() |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Bulgaria KM# 90 |