| ||||||
The second Estonian kroon currency was introduced in 1992, after Estonia gained independence from the USSR. The kroon was subdivided into 100 cents (senti; singular sent). The five senti coin was the smallest denomination issued into circulation (coins with values lower than 5 senti were never made); the first coins which were issued were back-dated 1991. Coins issued in 1995 circulated for 16 years until 15 January 2011 when they were demonetised and replaced with the Euro, when Estonia joined the Euro currency. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
Five Senti 1991 | 38,790,000 | Coat of Arms of Estonia | 5 SENTI · EESTI VABARIIK · |
Five Senti 1992 | 38,790,000 | Coat of Arms of Estonia | 5 SENTI · EESTI VABARIIK · |
Five Senti 1995 | 5,000,000 | Coat of Arms of Estonia | 5 SENTI · EESTI VABARIIK · |
Buy Silver Coins Online |
Country | Estonia |
---|---|
Currency | Kroon (Second Kroon, 1992 - 2011) |
Coin Type | Five Senti |
Issued | 1995 |
Symbol | Coat of Arms of Estonia |
Face Value | 5 (x Sent) |
Circulation Mintage | 5,000,000 (5.0 million) |
Total Mintage | 5,000,000 (5.0 million) |
Current | No; demonetised 2011 |
Material | Aluminium Bronze |
Designer | Ants Raud, Arseni Mölder |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 15.9500 mm |
Thickness | 0.8500 mm |
Mass | 1.2900 g |
OCC ID | NXYD-ENZC-WMND-EVRB |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Estonia KM# 21 |
Schön, Weltmünzkatalog | Estland Schön# 22 |