| ||||||
The second Estonian kroon currency was introduced in 1992, after Estonia gained independence from the USSR. The kroon was subdivided into 100 cents (senti; singular sent). The twenty senti coin was a small circulating denomination. The first two issues were in Aluminium-bronze; this was then changed to nickel-plated steel for the issues from 1997 through to the last issue in 2008. Coins issued in 1992 circulated for 19 years until 15 January 2011 when they were demonetised and replaced with the Euro, when Estonia joined the Euro currency. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
Buy Silver Coins Online |
Variety | In mint sets | |
---|---|---|
Mintage | Issued: 20,000 | |
Details | Brilliant uncirculated coin in mint sets called Estonian Coinset 1992 containing the five circulating denominations, issued by Eesti Pank (Bank of Estonia), in numbered folders. Mintage of the sets was 20,000; it is not clear if that number was counted as part of the total mintage of the year. |
Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
Twenty Senti 1992 | 31,540,000 | Coat of Arms of Estonia | 20 SENTI · EESTI VABARIIK · |
Twenty Senti 1996 | 10,740,000 | Coat of Arms of Estonia | 20 SENTI · EESTI VABARIIK · |
Twenty Senti 1997 | 10,500,000 | Coat of Arms of Estonia | 20 SENTI · EESTI VABARIIK · |
Twenty Senti 1999 | 20,330,000 | Coat of Arms of Estonia | 20 SENTI · EESTI VABARIIK · |
Twenty Senti 2003 | 11,100,000 | Coat of Arms of Estonia | 20 SENTI · EESTI VABARIIK · |
Twenty Senti 2004 | 20,000,000 | Coat of Arms of Estonia | 20 SENTI · EESTI VABARIIK · |
Twenty Senti 2006 | 37,000,000 | Coat of Arms of Estonia | 20 SENTI · EESTI VABARIIK · |
Twenty Senti 2008 | 12,000,000 | Coat of Arms of Estonia | 20 SENTI · EESTI VABARIIK · |
![]() |
Royal Mint |
Country | Estonia |
---|---|
Currency | Kroon (Second Kroon, 1992 - 2011) |
Coin Type | Twenty Senti, Bronze |
Issued | 1992 |
Symbol | Coat of Arms of Estonia |
Face Value | 20 (x Sent) |
Total Mintage | 31,540,000 (31.5 million), Rarity: C (Common) |
Current | No; demonetised 2011 |
Material | Aluminium Bronze |
Designer | Ants Raud, Arseni Mölder |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 18.9500 mm |
Thickness | 1.0700 mm |
Mass | 2.2700 g |
OCC ID | PMVR-EAPC-NMND-ONQG |
![]() |
A Guide Book of United States Coins 2026 |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Estonia KM# 23 |
Schön, Weltmünzkatalog | Estland Schön# 24 |