| ||||||||||||
This coin was issued in Ireland, Kingdom of. We have no further information yet but will soon expand this page. Ireland, George I, 1723, Farthing, KM119, EF. Copper, 3.5 grams, 22.1 mm. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Halfpenny 1686 | unknown | ||
One Shilling 1690 | unknown | ||
Halfpenny 1694 | unknown | ||
Halfpenny 1696 | unknown | ||
One Farthing 1723 | unknown | ||
Farthing 1723 | unknown | ||
Halfpenny 1760 | unknown | ||
Halfpenny 1782 | unknown | ||
Halfpenny Token 1789 Wicklow Cronebane | unknown | ||
Halfpenny Token 1794 Dublin Fyan | unknown |
The Definitive Guide to Australian Silver Coins |
Country | Ireland, Kingdom of |
---|---|
Coin Type | Unsorted |
Issued | 1723 |
Monarch | King George I |
Mintage | unknown |
Material | Copper |
Technology | Milled (machine-made) |
Shape | Round |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | KM119 |