| ||||||
Proof only. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
McDonald, Australian Coins and Banknotes | Mint |
The Definitive Guide to Australian Silver Coins |
Country | New South Wales |
---|---|
Currency | NSW Pound |
Period | Australian Sovereign (1855 - 1870) |
Coin Type | Australian Half Sovereign |
Issued | 1853 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by James Wyon (Fillet Head) |
Reverse | Imperial Crown - St Edward's Crown and the Tudor Crown |
Face Value | 1/2 (x Pound) |
Total Mintage | unknown |
Current | No |
Material | 0.9167 Gold |
Designer | Leonard Charles Wyon |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 19.3000 mm |
Mass | 3.9940 g |
OCC ID | YMXK-DEKQ-CRWD-EWQJ |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# Pn1 |
McDonald, Australian Coins and Banknotes | McD 001 |