| ||||||
Proof only. Only one example is available to collectors. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Renniks, Australian Coin and Banknote Values | Mint | |||
McDonald, Australian Coins and Banknotes | Mint |
Buy Austrian Silver Philharmonics Online |
Country | New South Wales |
---|---|
Currency | NSW Pound |
Period | Australian Sovereign (1855 - 1870) |
Coin Type | Australian Sovereign |
Issued | 1853 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by James Wyon (Fillet Head) |
Reverse | Imperial Crown - St Edward's Crown and the Tudor Crown |
Face Value | 1 (x Pound) |
Total Mintage | unknown |
Current | No |
Material | 0.9167 Gold |
Designer | Leonard Charles Wyon |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 22.0500 mm |
Mass | 7.9881 g |
OCC ID | QBVY-XOWR-CJPG-EJZN |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# Pn2 |
McDonald, Australian Coins and Banknotes | McD 101 |