| |||||||||
The silver one ounce (1 oz) Krugerrand coin is part of the extensive range of Krugerrand coins which has its beginning in 1967 and is produced by Rand Refinery together with the South African Mint. The original (one ounce gold) Krugerrand is the first modern bullion coin. Initially, the coin was only issued in one format: one ounce of gold; since September 1980, Krugerrands have also become available in three additional smaller sizes containing half ounce of gold, quarter ounce of gold and one tenth of an ounce of gold. In 2017, the Rand Refinery began minting silver versions, which have the same overall design as the gold coin; these are in two ounces silver and one ounce silver. On the occasion of the 50th anniversary of the coin range in 2017, it was expanded to also include a platinum ounce, a massive fifty ounces (50 oz) gold coin, five ounces (5 oz) gold, two ounces (2 oz) gold, and two fractional mini-coins, twentieth-ounce (1/20th oz) gold and fiftieth ounce (1/50th oz) gold. Unlike the gold versions, the silver coins have a fixed face value; the silver ounce is denominated as One Rand (R1). Paul Kruger - depicted on the obverse - was affectionately known as "Oom Paul" (uncle Paul), one of the highest designations anyone can be given in South Africa. His portrait was designed long before the Krugerrand was first minted, and was originally used on Boer coins. When the gold finds in Transvaal gave them the opportunity to start minting their own coins, president Kruger requested a law to found a national bank, which also stated that South African money should be modelled after British money. Since the country did not have a mint, they assigned the task of minting the first Zuidafrikaanse Ponde (South African Pond, or Pound) to the Berlin Mint. Thus Berlin medallist Otto Schultz designed them in 1892 and his effigy of Kruger (adapted by by Tommy Sasseen) is still used today. The reverse of the Krugerrand, designed by Coert Laurens Steynberg in 1967, shows a Springbok antelope, South Africa's national animal. The coins are issued as "bullion" (in Brilliant Uncirculated grade) and in Proof grade - in sets and individually boxed. | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Variety | Great Wall Privy Mark | |
---|---|---|
Images | ||
Mintage | Issued: unknown. Mintage limit: 5,000 | |
Details | Brilliant uncirculated, Special Edition for Beijing Coin Expo 2018, with a small privy mark on the reverse featuring the Great Wall of China. Final mintage not listed in the Mint's report. | |
Variety | Proof | |
Images | ||
Mintage | Issued: 13,558. Mintage limit: 15,500 | |
Details | Individually boxed coin with a Certificate of Authenticity from the South African Mint. 13,427 individually boxed coins (from limit of 15,000), plus coins in sets. | |
In Set |
2018 Krugerrand Fractional 6 Coin Set with Silver, mintage 131
6 coins: 1/2 oz Gold, 1/4 oz Gold, 1/10 oz Gold, 1/20 oz Gold, 1/50 oz Gold, 1 oz Silver |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
South African Mint | Mintage | link | Proof mintage |
Royal Mint |
Country | South Africa |
---|---|
Currency | Rand |
Coin Type | Silver Ounce (1 oz) Krugerrand |
Issued | 2018 |
Portrait | Paul Kruger by Otto Schultz |
Face Value | 1 (x Rand) |
Mintage | unknown |
Current | Yes |
Material | 0.999 Silver |
Designer | Coert Steynberg, Otto Schultz |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 38.7250 mm |
Mass | 31.1070 g |
OCC ID | BVYX-OWRC-LPDW-EJZN |
Buy gold and silver bullion online! |
Image | Details |
---|---|
2018 1 oz South Africa Krugerrand China Great Wall Privy Mark
Copyright: South African Mint Source |
|
2018 1 oz South Africa Krugerrand China Great Wall Privy Mark
Copyright: South African Mint Source |
|
Krugerrand - 1 Oz Proof
Copyright: South African Mint Notes: Proof. Source |
|
Krugerrand - 1 Oz Proof
Copyright: South African Mint Notes: Proof. Source |
|
Krugerrand - 1 Oz Bullion Coin
Copyright: South African Mint Source |
|
Krugerrand - 1 Oz Bullion Coin
Copyright: South African Mint Source |